Jump to content

Квала в Dover . NASCAR Nextel cup


Vovan
 Share

Recommended Posts

Результаты квалы в Dover .

 

1 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 161.522 22.288 Leader

2 #12 Ryan Newman Dodge ALLTEL 160.643 22.410 -0.122

3 #25 Brian Vickers* Chevrolet GMAC Financial Services 160.521 22.427 -0.139

4 #2 Rusty Wallace Dodge Miller Lite 160.214 22.470 -0.182

5 #77 Brendan Gaughan* Dodge Jasper Engines & Transmissions 159.844 22.522 -0.234

6 #38 Elliott Sadler Ford M&M's 159.518 22.568 -0.280

7 #6 Mark Martin Ford Viagra 159.053 22.634 -0.346

8 #15 Michael Waltrip Chevrolet NAPA Auto Parts 158.779 22.673 -0.385

9 #42 Jamie McMurray Dodge Texaco/Havoline 158.772 22.674 -0.386

10 #20 Tony Stewart Chevrolet Home Depot 158.737 22.679 -0.391

11 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 158.716 22.682 -0.394

12 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 158.695 22.685 -0.397

13 #24 Jeff Gordon Chevrolet DuPont 158.674 22.688 -0.400

14 #48 Jimmie Johnson Chevrolet Lowe's 158.604 22.698 -0.410

15 #49 Ken Schrader Dodge Schwan's Home Service 158.520 22.710 -0.422

16 #40 Sterling Marlin Dodge Coors Light 158.395 22.728 -0.440

17 #41 Casey Mears Dodge Target 158.339 22.736 -0.448

18 #18 Bobby Labonte Chevrolet MBNA/D-Day 60th Anniversary 158.290 22.743 -0.455

19 #43 Jeff Green Dodge Cheerios/Betty Crocker 158.242 22.750 -0.462

20 #194 Stanton Barrett Chevrolet Husqvarna 157.819 22.811 -0.523

21 #22 Scott Wimmer* Dodge Caterpillar 157.749 22.821 -0.533

22 #99 Jeff Burton Ford Roush Racing 157.591 22.844 -0.556

23 #10 Scott Riggs* Chevrolet Valvoline 157.570 22.847 -0.559

24 #31 Robby Gordon Chevrolet Cingular Wireless 157.308 22.885 -0.597

25 #0 Ward Burton Chevrolet NetZero HiSpeed 157.288 22.888 -0.600

26 #8 Dale Earnhardt Jr. Chevrolet Budweiser 156.965 22.935 -0.647

27 #23 Dave Blaney Dodge Ollie's Bargain Outlet 156.890 22.946 -0.658

28 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 156.760 22.965 -0.677

29 #88 Dale Jarrett Ford UPS 156.597 22.989 -0.701

30 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 156.542 22.997 -0.709

31 #32 Ricky Craven Chevrolet Tide 155.986 23.079 -0.791

32 #01 Joe Nemechek Chevrolet U.S. Army 155.878 23.095 -0.807

33 #29 Kevin Harvick Chevrolet GM Goodwrench 155.871 23.096 -0.808

34 #5 Terry Labonte Chevrolet Kellogg's 155.804 23.106 -0.818

35 #09 Tony Raines Dodge Miccosukee Gaming & Resorts 155.743 23.115 -0.827

36 #50 Mike Wallace Dodge GEICO 155.716 23.119 -0.831

37 #30 Johnny Sauter* Chevrolet America Online 155.555 23.143 -0.855

38 #251 Kevin Lepage Chevrolet NegotiationsSeminar.com 155.454 23.158 -0.870

 

Provisional

39 #17 Matt Kenseth Ford DeWalt Power Tools 154.110 23.360 -1.072

40 #16 Greg Biffle Ford National Guard - - -

41 #4 Jimmy Spencer Chevrolet Morgan-McClure 154.619 23.283 -0.995

42 #89 Morgan Shepherd Dodge Red Line Synthetic Oil 155.447 23.159 -0.871

43 #172 Kirk Shelmerdine Ford Freddie B's 144.433 24.925 -2.637

 

Did not Qualify

44 #02 Hermie Sadler Chevrolet SCORE Motorsports 154.387 23.318 -1.030

45 #137 Todd Bodine Dodge Carter's Royal Dispos-all 148.099 24.308 -2.020

46 #198 Larry Gunselman Ford Lucas Oil Products - - -

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

×
×
  • Create New...