1 35 Alexander Wurz McLaren-Mercedes 1:21.411
2 2 Rubens Barrichello Ferrari 1:22.834
3 3 Jenson Button BAR-Honda 1:23.028
4 9 Kimi Rдikkцnen McLaren-Mercedes 1:23.159
5 1 Michael Schumacher Ferrari 1:23.234
6 12 Felipe Massa Sauber-Petronas 1:23.375
7 8 Nick Heidfeld Williams-BMW 1:23.384
8 10 Juan Pablo Montoya McLaren-Mercedes 1:23.558
9 4 Takuma Sato BAR-Honda 1:23.679
10 17 Ralf Schumacher Toyota 1:23.706
11 16 Jarno Trulli Toyota 1:23.764
12 5 Fernando Alonso Renault 1:23.833
13 7 Mark Webber Williams-BMW 1:23.918
14 6 Giancarlo Fisichella Renault 1:23.940
15 37 Vitantonio Liuzzi Red Bull Racing 1:24.174
16 38 Ricardo Zonta Toyota 1:24.270
17 11 Jacques Villeneuve Sauber-Petronas 1:24.683
18 19 Narain Karthikeyan Jordan-Toyota 1:26.130
19 20 Robert Doornbos Minardi-Cosworth 1:27.011
20 18 Tiago Monteiro Jordan-Toyota 1:27.344
21 21 Christijan Albers Minardi-Cosworth 1:27.540
22 39 Nicolas Kiesa Jordan-Toyota 1:28.230
23 40 Chanoch Nissany Minardi-Cosworth 1:34.319
24 15 Christian Klien Red Bull Racing
25 14 David Coulthard Red Bull Racing