Jump to content

A1GP. Сезон 2007/2008


Matias
 Share

Recommended Posts

На этой неделе стартует 3-й сезон гоночной серии А1GP.

Календарь сезона:

Zandvoort, Netherlands - 30 сентября

Brno, Czech Republic - 14 октября

TBC, Asia - 4 ноября

Sepang, Malaysia - 25 ноября

Zhuhai, China - 16 декабря

Taupo, New Zealand - 20 января

Sydney, Australia - 3 февраля

Durban, South Africa - 24 февраля

Mexico City, Mexico - 16 марта

Shanghai, China - 6 апреля

Brands Hatch, GBR - 4 мая

Link to comment
Share on other sites

  • Replies 66
  • Created
  • Last Reply

Top Posters In This Topic

В этом сезоне в спортивном регламенте А1 произошли некоторые изменения:

1. Новый формат квалификации. Два из четырех 15-минутных отрезков будут исполльзованы для определения стартовой решетки спринтерской гонки, в оставшихся двух будет определена стартовая решетка основной гонки.

2. В основной гонке введен обязательный второй пит-стоп.

3. Изменена система начисления очков:

Спринтерская гонка:

1- 15

2- 12

3- 10

4- 8

5- 6

6- 5

7- 4

8- 3

9- 2

10 - 1

Одно очко начисляется за быстрый круг.

 

Основная гонка:

1- 15

2- 12

3- 10

4- 8

5- 6

6- 5

7- 4

8- 3

9- 2

10 - 1

Одно очко начисляется за быстрый круг.

Link to comment
Share on other sites

Список гонщиков, участвующих в ГП Нидерландов:

A1 Team Australia

Ian Dyk

 

A1 Team Brazil

Serio Jimenez

 

A1 Team Canada

James Hinchecliffe

 

A1 Team China

Congfu Cheng

 

A1 Team Czech Republic

Erik Janis

 

A1 Team France

Loic Duval

 

A1 Team Germany

Christian Vietoris

 

A1 Team Great Britain

Oliver Jarvis

 

A1 Team India

Narain Kathikeyan

 

A1 Team Indonesia

Satrio Hermanto

 

A1 Team Ireland

Ralph Firman

 

A1 Team Italy

Enrico Toccacelo

 

A1 Team Lebanon

Chris Alajajian

 

A1 Team Malaysia

Alex Yoong

 

A1 Team Mexico

Salvador Duran

 

A1 Team Netherlands

Jeroen Bleekemolen

Arie Luyendyk Jr (demonstration laps)

 

A1 Team New Zealand

Jonny Reid

 

A1 Team Pakistan

Adam Khan

 

A1 Team Portugal

Joao Urbano

 

A1 Team South Africa

Adrian Zaugg

 

A1 Team Switzerland

Neel Jani

 

A1 Team USA

Buddy Rice

Link to comment
Share on other sites

Расписание ГП Нидерландов:

29 сентября

09.00 - 10.10 A1GP First practice session

11.50 - 13.00 A1GP Second practice session

15.45 - 16.00 A1GP Qualifying segment 1 - Sprint Race

16.05 - 16.20 A1GP Qualifying segment 2 - Sprint Race

16.25 - 16.40 A1GP Qualifying segment 3 - Feature Race

16.45 - 17.00 A1GP Qualifying segment 4 - Feature Race

30 сентября:

11.00 - 11.30 A1GP Sprint Race

15.00 - 16.10 A1GP Feature Race

Время местное!

Link to comment
Share on other sites

Результаты 1-й практики ГП Нидерландов:

1. Loic Duval France 1:46.618 24

2. Salvador Duran Mexico 1:46.671 + 0.053 25

3. C.Vietoris Germany 1:47.232 + 0.614 24

4. Adrian Zaugg South Africa 1:47.306 + 0.688 20

5. Ralph Firman Ireland 1:47.560 + 0.942 21

6. J.Bleekemolen Netherlands 1:47.717 + 1.099 21

7. Neel Jani Switzerland 1:47.953 + 1.335 27

8. Enrico Toccacelo Italy 1:48.019 + 1.401 25

9. Erik Janis Czech Republic 1:48.441 + 1.823 23

10. Oliver Jarvis Great Britain 1:48.584 + 1.966 25

11. Cheng Cong Fu China 1:48.867 + 2.249 22

12. N.Karthikeyan India 1:49.234 + 2.616 27

13. J.Hinchcliffe Canada 1:49.697 + 3.079 21

14. Ian Dyk Australia 1:49.734 + 3.116 31

15. Chris Alajajian Lebanon 1:49.794 + 3.176 22

16. Sergio Jimenez Brazil 1:50.251 + 3.633 28

17. Jonny Reid New Zealand 1:50.489 + 3.871 27

18. Joao Urbano Portugal 1:51.181 + 4.563 8

19. Adam Khan Pakistan 1:51.189 + 4.571 30

20. Alex Yoong Malaysia 1:53.773 + 7.155 21

21. Buddy Rice USA 1:54.884 + 8.266 25

22. Satrio Hermanto Indonesia 1:55.851 + 9.233 19

Link to comment
Share on other sites

Результаты 2-й практики ГП Нидерландов:

1 Switzerland Neel Jani 1'45.090 18

2 France Loïc Duval 1'45.445 0.355 28

3 Germany Christian Vietoris 1'45.852 0.762 26

4 Mexico Salvador Durán 1'45.930 0.840 23

5 South Africa Adrian Zaugg 1'46.651 1.561 25

6 Netherlands Jeroen Bleekemolen 1'46.666 1.576 23

7 India Narain Karthikeyan 1'46.726 1.636 31

8 Italy Enrico Toccacelo 1'46.726 1.636 23

9 Ireland Ralph Firman 1'47.175 2.085 25

10 Great Britain Oliver Jarvis 1'47.501 2.411 27

11 New Zealand Jonny Reid 1'47.631 2.541 29

12 Czech Republic Erik Janis 1'47.812 2.722 26

13 Brazil Sérgio Jimenez 1'47.835 2.745 29

14 China Cheng Cong Fu 1'48.214 3.124 29

15 Australia Ian Dyk 1'48.791 3.701 32

16 Lebanon Chris Alajajian 1'49.266 4.176 26

17 Pakistan Adam Khan 1'49.342 4.252 9

18 Portugal João Urbano 1'49.401 4.311 17

19 USA Buddy Rice 1'49.797 4.707 29

20 Malaysia Alex Yoong 1'50.489 5.399 20

21 Canada James Hinchcliffe 1'50.751 5.661 2

22 Indonesia Satrio Hermanto 1'54.960 9.870 22

Link to comment
Share on other sites

Результаты 1-й квалификации ГП Нидерландов:

1 France Loïc Duval 1'45.431 2

2 South Africa Adrian Zaugg 1'45.647 0.216 2

3 Mexico Salvador Durán 1'46.198 0.767 2

4 Switzerland Neel Jani 1'46.728 1.297 2

5 Netherlands Jeroen Bleekemolen 1'47.095 1.664 2

6 New Zealand Jonny Reid 1'47.531 2.100 2

7 Portugal João Urbano 1'47.570 2.139 2

8 Great Britain Oliver Jarvis 1'48.032 2.601 2

9 India Narain Karthikeyan 1'48.415 2.984 2

10 Germany Christian Vietoris 1'48.562 3.131 2

11 Brazil Sérgio Jimenez 1'49.083 3.652 2

12 Italy Enrico Toccacelo 1'49.144 3.713 2

13 Czech Republic Erik Janis 1'49.444 4.013 2

14 Pakistan Adam Khan 1'51.069 5.638 2

15 China Cheng Cong Fu 1'51.814 6.383 2

16 Malaysia Alex Yoong 1'52.543 7.112 2

17 Lebanon Chris Alajajian 1'53.634 8.203 2

18 Ireland Ralph Firman 1'56.134 10.703 2

19 Indonesia Satrio Hermanto 1'57.834 12.403 2

- Australia Ian Dyk 0

- Canada James Hinchcliffe 0

- USA Buddy Rice 0

Link to comment
Share on other sites

Результаты 2-й квалификации ГП Нидерландов:

1 South Africa Adrian Zaugg 1'45.095 2

2 Mexico Salvador Durán 1'46.632 1.537 2

3 Netherlands Jeroen Bleekemolen 1'46.791 1.696 2

4 Germany Christian Vietoris 1'47.056 1.961 2

5 Ireland Ralph Firman 1'47.343 2.248 2

6 Great Britain Oliver Jarvis 1'47.748 2.653 2

7 Switzerland Neel Jani 1'48.244 3.149 2

8 India Narain Karthikeyan 1'48.468 3.373 2

9 Italy Enrico Toccacelo 1'49.099 4.004 2

10 Portugal João Urbano 1'49.106 4.011 2

11 China Cheng Cong Fu 1'49.746 4.651 2

12 New Zealand Jonny Reid 1'49.782 4.687 2

13 Brazil Sérgio Jimenez 1'49.955 4.860 2

14 Pakistan Adam Khan 1'50.352 5.257 2

15 Australia Ian Dyk 1'50.553 5.458 2

16 Lebanon Chris Alajajian 1'50.716 5.621 2

17 Czech Republic Erik Janis 1'50.881 5.786 2

18 USA Buddy Rice 1'52.479 7.384 2

19 Canada James Hinchcliffe 1'52.789 7.694 2

20 Malaysia Alex Yoong 1'53.146 8.051 2

21 Indonesia Satrio Hermanto 1'55.381 10.286 2

22 France Loïc Duval 2'22.526 37.431 2

Link to comment
Share on other sites

Результаты 3-й квалификации ГП Нидерландов:

1 South Africa Adrian Zaugg 1'45.200 2

2 Great Britain Oliver Jarvis 1'45.523 0.323 2

3 Germany Christian Vietoris 1'45.909 0.709 2

4 Switzerland Neel Jani 1'45.980 0.780 2

5 France Loïc Duval 1'46.271 1.071 2

6 Mexico Salvador Durán 1'46.295 1.095 2

7 Ireland Ralph Firman 1'46.500 1.300 2

8 New Zealand Jonny Reid 1'47.272 2.072 2

9 India Narain Karthikeyan 1'47.285 2.085 2

10 Netherlands Jeroen Bleekemolen 1'47.490 2.290 2

11 Brazil Sérgio Jimenez 1'48.144 2.944 2

12 Canada James Hinchcliffe 1'48.823 3.623 2

13 China Cheng Cong Fu 1'48.897 3.697 2

14 Australia Ian Dyk 1'48.989 3.789 2

15 Czech Republic Erik Janis 1'49.228 4.028 2

16 Pakistan Adam Khan 1'49.526 4.326 2

17 USA Buddy Rice 1'49.924 4.724 2

18 Malaysia Alex Yoong 1'49.978 4.778 2

19 Lebanon Chris Alajajian 1'50.347 5.147 2

20 Italy Enrico Toccacelo 1'50.445 5.245 2

21 Indonesia Satrio Hermanto 1'53.654 8.454 2

- Portugal João Urbano 0

Link to comment
Share on other sites

Результаты 4-й квалификации ГП Нидерландов:

1 South Africa Adrian Zaugg 1'43.979 2

2 Germany Christian Vietoris 1'44.670 0.691 2

3 Great Britain Oliver Jarvis 1'45.143 1.164 2

4 Switzerland Neel Jani 1'45.599 1.620 2

5 France Loïc Duval 1'45.691 1.712 2

6 Ireland Ralph Firman 1'45.752 1.773 2

7 Czech Republic Erik Janis 1'45.772 1.793 2

8 Mexico Salvador Durán 1'45.797 1.818 2

9 India Narain Karthikeyan 1'45.993 2.014 2

10 New Zealand Jonny Reid 1'46.169 2.190 2

11 Netherlands Jeroen Bleekemolen 1'46.554 2.575 2

12 Canada James Hinchcliffe 1'46.739 2.760 2

13 Brazil Sérgio Jimenez 1'47.562 3.583 2

14 Italy Enrico Toccacelo 1'48.297 4.318 2

15 China Cheng Cong Fu 1'48.331 4.352 2

16 Australia Ian Dyk 1'48.423 4.444 2

17 Pakistan Adam Khan 1'48.819 4.840 2

18 Lebanon Chris Alajajian 1'49.899 5.920 2

19 USA Buddy Rice 1'51.142 7.163 2

20 Indonesia Satrio Hermanto 1'52.708 8.729 2

21 Malaysia Alex Yoong 2'11.976 27.997 2

- Portugal João Urbano 0

Link to comment
Share on other sites

Стартовая решетка спринтерской гонки:

1 South Africa 1'45.095 -

2 France 1'45.431 0.336

3 Mexico 1'46.198 1.103

4 Switzerland 1'46.728 1.633

5 Netherlands 1'46.791 1.696

6 Germany 1'47.056 1.961

7 Ireland 1'47.343 2.248

8 New Zealand 1'47.531 2.436

9 Portugal 1'47.570 2.475

10 Great Britain 1'47.748 2.653

11 India 1'48.415 3.320

12 Brazil 1'49.083 3.988

13 Italy 1'49.099 4.004

14 Czech Republic 1'49.444 4.349

15 China 1'49.746 4.651

16 Pakistan 1'50.352 5.257

17 Australia 1'50.553 5.458

18 Lebanon 1'50.716 5.621

19 USA 1'52.479 7.384

20 Malaysia 1'52.543 7.448

21 Canada 1'52.789 7.694

22 Indonesia 1'55.381 10.286

Link to comment
Share on other sites

Стартовая решетка основной гонки:

1 South Africa 1'43.979 -

2 Germany 1'44.670 0.691

3 Great Britain 1'45.143 1.164

4 Switzerland 1'45.599 1.620

5 France 1'45.691 1.712

6 Ireland 1'45.752 1.773

7 Czech Republic 1'45.772 1.793

8 Mexico 1'45.797 1.818

9 India 1'45.993 2.014

10 New Zealand 1'46.169 2.190

11 Netherlands 1'46.554 2.575

12 Canada 1'46.739 2.760

13 Brazil 1'47.562 3.583

14 Italy 1'48.297 4.318

15 China 1'48.331 4.352

16 Australia 1'48.423 4.444

17 Pakistan 1'48.819 4.840

18 Lebanon 1'49.899 5.920

19 USA 1'49.924 5.945

20 Malaysia 1'49.978 5.999

21 Indonesia 1'52.708 8.729

22 Portugal - -

Link to comment
Share on other sites

Результаты спринтерской гонки ГП Голландии:

1 South Africa Adrian Zaugg 12 18'01.087

2 France Loïc Duval 12 18'08.619 7.532

3 Netherlands Jeroen Bleekemolen 12 18'09.184 8.097

4 Mexico Salvador Durán 12 18'09.292 8.205

5 Switzerland Neel Jani 12 18'09.668 8.581

6 Germany Christian Vietoris 12 18'11.431 10.344

7 Great Britain Oliver Jarvis 12 18'11.653 10.566

8 Ireland Ralph Firman 12 18'13.255 12.168

9 New Zealand Jonny Reid 12 18'15.021 13.934

10 India Narain Karthikeyan 12 18'19.603 18.516

11 Portugal João Urbano 12 18'26.054 24.967

12 Italy Enrico Toccacelo 12 18'26.804 25.717

13 Brazil Sérgio Jimenez 12 18'27.131 26.044

14 Lebanon Chris Alajajian 12 18'35.634 34.547

15 Czech Republic Erik Janis 12 18'36.355 35.268

16 Malaysia Alex Yoong 12 18'36.982 35.895

17 China Cheng Cong Fu 12 18'37.385 36.298

18 Pakistan Adam Khan 12 18'37.597 36.510

19 Canada James Hinchcliffe 12 18'40.596 39.509

20 Indonesia Satrio Hermanto 12 18'49.019 47.932

21 Australia Ian Dyk 12 18'49.070 47.983

22 USA Buddy Rice 12 18'49.295 48.208

 

БК - South Africa Adrian Zaugg 1'28.353

Link to comment
Share on other sites

Результаты основной гонки ГП Голландии:

1 Great Britain Oliver Jarvis 45 1:09'51.394

2 South Africa Adrian Zaugg 45 1:09'57.136 5.742

3 Switzerland Neel Jani 45 1:09'59.368 7.974

4 Mexico Salvador Durán 45 1:10'02.910 11.516

5 France Loïc Duval 45 1:10'17.183 25.789

6 Ireland Ralph Firman 45 1:10'25.091 33.697

7 New Zealand Jonny Reid 45 1:10'39.029 47.635

8 Netherlands Jeroen Bleekemolen 45 1:10'40.664 49.270

9 Germany Christian Vietoris 45 1:10'41.270 49.876

10 Czech Republic Erik Janis 45 1:10'51.058 59.664

11 Brazil Sérgio Jimenez 45 1:10'51.472 1'00.078

12 Australia Ian Dyk 45 1:11'21.987 1'30.593

13 USA Buddy Rice 45 1:11'22.542 1'31.148

14 Italy Enrico Toccacelo 44 1:09'54.770 1 lap

15 China Cheng Cong Fu 44 1:09'55.855 1 lap

16 Indonesia Satrio Hermanto 44 1:11'09.629 1 lap

17 Pakistan Adam Khan 43 1:09'55.197 2 laps

18 Canada James Hinchcliffe 40 1:03'43.361 5 laps

19 Lebanon Chris Alajajian 40 1:05'08.999 5 laps

20 India Narain Karthikeyan 13 21'36.658 32 laps

21 Malaysia Alex Yoong 8 14'06.139 37 laps

22 Portugal João Urbano 2 3'19.638 43 laps

 

БК - Mexico Salvador Durán 1'29.181

Link to comment
Share on other sites

По какой причине исключен азиатский этап?
Трасса непригодна для проведения этапа. Азиатский этап с самого начала значился в календаре с пометкой to be confirmed.
Link to comment
Share on other sites

Как сообщает официальный сайт А1, компания Феррари подписала контракт с данной серий. Феррари будет поставлять двигатели и консультировать при разработке шасси. Контракт рассчитан на 6 лет.
Link to comment
Share on other sites

Не совсем консультации вырисовываются :rolleyes:

 

Как заявил Тони Тексейра, промоутер A1, новый автомобиль, который проектирует для серии компания Ferrari, базируется на болиде F2007 Формулы-1.

“Мы договорились, что за основу будет взят F2007. Но шасси придется принять более объемный мотор, так что задняя часть будет иной. Я полностью уверен в том, что конструкторы Ferrari смогут создать невероятно красивый автомобиль”, - заявил Тексейра.

Link to comment
Share on other sites

Список гонщиков, участвующих в ГП Чехии:

AUS: Dyk / Martin

BRA: Jimenez

CAN: Hinchcliffe

CHI: Cheng

CZE: Enge / Janis

FRA: Lapierre / Prost

GER: Vietoris

GBR: Kerr

IND: Karthikeyan / Sureshwaren

INA: Hermanto

IRE: Carroll

ITA: Toccacelo / Bossini

LEB: Beschir

MAL: Yoong

MEX: Jourdain Jr

NED: Bleekemolen / Luyendyk

NZL: Reid

PAK: Khan

POR: Urbano

RSA: Zaugg / Orr

SUI: Jani / Gachnang

USA: Rice / Kimball

Link to comment
Share on other sites

Стартовая решетка спринтерской гонки ГП Чехии:

1 South Africa 1'44.859 -

2 New Zealand 1'45.077 0.218

3 Great Britain 1'45.163 0.304

4 Ireland 1'45.304 0.445

5 Netherlands 1'45.359 0.500

6 Switzerland 1'45.367 0.508

7 Germany 1'45.409 0.550

8 Portugal 1'45.822 0.963

9 Brazil 1'45.993 1.134

10 France 1'46.007 1.148

11 China 1'46.387 1.528

12 India 1'46.423 1.564

13 Pakistan 1'46.752 1.893

14 USA 1'46.780 1.921

15 Mexico 1'46.901 2.042

16 Italy 1'47.098 2.239

17 Indonesia 1'47.231 2.372

18 Malaysia 1'47.463 2.604

19 Australia 1'47.521 2.662

20 Canada 1'47.538 2.679

21 Czech Republic 1'47.918 3.059

22 Lebanon 1'48.249 3.390

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share


×
×
  • Create New...