Jump to content

Мото ГП. Сезон-2018


AntiKakkinen
 Share

Recommended Posts

  • Replies 152
  • Created
  • Last Reply

Top Posters In This Topic

  • AntiKakkinen

    153

  • 3 weeks later...

16 февраля

1. Cal Crutchlow LCR Honda Honda 1m30.797s - 70

2. Alex Rins Suzuki Suzuki 1m30.809s 0.012s 70

3. Marc Marquez Honda Honda 1m30.912s 0.115s 78

4. Andrea Dovizioso Ducati Ducati 1m30.945s 0.148s 60

5. Dani Pedrosa Honda Honda 1m30.960s 0.163s 75

6. Danilo Petrucci Pramac Ducati Ducati 1m31.003s 0.206s 74

7. Jack Miller Pramac Ducati Ducati 1m31.044s 0.247s 83

8. Valentino Rossi Yamaha Yamaha 1m31.189s 0.392s 74

9. Andrea Iannone Suzuki Suzuki 1m31.235s 0.438s 78

10. Jorge Lorenzo Ducati Ducati 1m31.246s 0.449s 64

11. Maverick Vinales Yamaha Yamaha 1m31.294s 0.497s 70

12. Johann Zarco Tech3 Yamaha Yamaha 1m31.305s 0.508s 67

13. Tito Rabat Avintia Ducati Ducati 1m31.523s 0.726s 85

14. Alvaro Bautista Aspar Ducati Ducati 1m31.525s 0.728s 84

15. Aleix Espargaro Aprilia Aprilia 1m31.662s 0.865s 62

16. Scott Redding Aprilia Aprilia 1m31.685s 0.888s 59

17. Takaaki Nakagami LCR Honda Honda 1m31.692s 0.895s 87

18. Karel Abraham Aspar Ducati Ducati 1m31.698s 0.901s 82

19. Franco Morbidelli MVDS Honda Honda 1m31.729s 0.932s 72

20. Bradley Smith KTM KTM 1m31.741s 0.944s 67

21. Thomas Luthi MVDS Honda Honda 1m32.716s 1.919s 79

22. Xavier Simeon Avintia Ducati Ducati 1m32.720s 1.923s 50

23. Mika Kallio KTM KTM 1m32.749s 1.952s 48

24. Hafizh Syahrin Tech3 Yamaha Yamaha 1m33.165s 2.368s 70

Link to comment
Share on other sites

17 февраля

1. Marc Marquez Honda Honda 1m29.969s - 97

2. Dani Pedrosa Honda Honda 1m30.127s 0.158s 71

3. Jack Miller Pramac Ducati Ducati 1m30.185s 0.216s 69

4. Maverick Vinales Yamaha Yamaha 1m30.274s 0.305s 90

5. Johann Zarco Tech3 Yamaha Yamaha 1m30.360s 0.391s 60

6. Danilo Petrucci Pramac Ducati Ducati 1m30.367s 0.398s 75

7. Alex Rins Suzuki Suzuki 1m30.446s 0.477s 56

8. Cal Crutchlow LCR Honda Honda 1m30.490s 0.521s 85

9. Andrea Dovizioso Ducati Ducati 1m30.494s 0.525s 78

10. Jorge Lorenzo Ducati Ducati 1m30.729s 0.760s 57

11. Andrea Iannone Suzuki Suzuki 1m30.775s 0.806s 76

12. Tito Rabat Avintia Ducati Ducati 1m30.855s 0.886s 69

13. Alvaro Bautista Aspar Ducati Ducati 1m30.883s 0.914s 89

14. Valentino Rossi Yamaha Yamaha 1m30.888s 0.919s 65

15. Takaaki Nakagami LCR Honda Honda 1m30.901s 0.932s 83

16. Bradley Smith KTM KTM 1m31.113s 1.144s 79

17. Aleix Espargaro Aprilia Aprilia 1m31.130s 1.161s 65

18. Franco Morbidelli MVDS Honda Honda 1m31.185s 1.216s 68

19. Mika Kallio KTM KTM 1m31.598s 1.629s 99

20. Scott Redding Aprilia Aprilia 1m31.637s 1.668s 67

21. Karel Abraham Aspar Ducati Ducati 1m31.661s 1.692s 72

22. Thomas Luthi MVDS Honda Honda 1m31.994s 2.025s 71

23. Hafizh Syahrin Tech3 Yamaha Yamaha 1m31.998s 2.029s 49

24. Xavier Simeon Avintia Ducati Ducati 1m32.267s 2.298s 60

Link to comment
Share on other sites

  • 2 weeks later...

1. Andrea Dovizioso Ducati 1m55.366s - 14

2. Valentino Rossi Yamaha 1m55.427s 0.061s 18

3. Marc Marquez Honda 1m55.743s 0.377s 18

4. Andrea Iannone Suzuki 1m55.816s 0.450s 17

5. Jorge Lorenzo Ducati 1m55.888s 0.522s 16

6. Johann Zarco Yamaha 1m55.943s 0.577s 16

7. Cal Crutchlow Honda 1m55.989s 0.623s 16

8. Alex Rins Suzuki 1m55.997s 0.631s 17

9. Danilo Petrucci Ducati 1m56.076s 0.710s 16

10. Tito Rabat Ducati 1m56.111s 0.745s 17

11. Maverick Vinales Yamaha 1m56.130s 0.764s 19

12. Dani Pedrosa Honda 1m56.265s 0.899s 17

13. Aleix Espargaro Aprilia 1m56.313s 0.947s 14

14. Alvaro Bautista Ducati 1m56.528s 1.162s 14

15. Hafizh Syahrin Yamaha 1m56.544s 1.178s 17

16. Jack Miller Ducati 1m56.680s 1.314s 17

17. Pol Espargaro KTM 1m56.999s 1.633s 16

18. Scott Redding Aprilia 1m57.115s 1.749s 15

19. Takaaki Nakagami Honda 1m57.183s 1.817s 18

20. Thomas Luthi Honda 1m57.211s 1.845s 14

21. Franco Morbidelli Honda 1m57.273s 1.907s 15

22. Bradley Smith KTM 1m57.389s 2.023s 18

23. Xavier Simeon Ducati 1m59.151s 3.785s 16

24. Karel Abraham Ducati 1m59.462s 4.096s 9

Link to comment
Share on other sites

1. Andrea Dovizioso Ducati Ducati 1m54.361s - 17

2. Danilo Petrucci Pramac Ducati Ducati 1m54.367s 0.006s 16

3. Alex Rins Suzuki Suzuki 1m54.458s 0.097s 19

4. Jorge Lorenzo Ducati Ducati 1m54.831s 0.470s 16

5. Andrea Iannone Suzuki Suzuki 1m54.841s 0.480s 20

6. Marc Marquez Honda Honda 1m54.850s 0.489s 17

7. Dani Pedrosa Honda Honda 1m54.851s 0.490s 18

8. Cal Crutchlow LCR Honda Honda 1m54.852s 0.491s 16

9. Valentino Rossi Yamaha Yamaha 1m54.853s 0.492s 17

10. Johann Zarco Tech3 Yamaha Yamaha 1m54.912s 0.551s 18

11. Maverick Vinales Yamaha Yamaha 1m55.195s 0.834s 16

12 Aleix Espargaro Aprilia Aprilia 1m55.236s 0.875s 16

13. Tito Rabat Avintia Ducati Ducati 1m55.308s 0.947s 18

14. Jack Miller Pramac Ducati Ducati 1m55.360s 0.999s 16

15. Takaaki Nakagami LCR Honda Honda 1m55.694s 1.333s 19

16. Scott Redding Aprilia Aprilia 1m55.718s 1.357s 14

17. Pol Espargaro KTM KTM 1m55.919s 1.558s 14

18. Franco Morbidelli MVDS Honda Honda 1m55.965s 1.604s 17

19. Thomas Luthi MVDS Honda Honda 1m56.242s 1.881s 16

20. Bradley Smith KTM KTM 1m56.260s 1.899s 16

21. Karel Abraham Aspar Ducati Ducati 1m56.394s 2.033s 17

22. Hafizh Syahrin Tech3 Yamaha Yamaha 1m56.454s 2.093s 17

23. Alvaro Bautista Aspar Ducati Ducati 1m56.990s 2.629s 14

24. Xavier Simeon Avintia Ducati Ducati 1m57.765s 3.404s 15

Link to comment
Share on other sites

1. Johann Zarco Tech3 Yamaha Yamaha 1m54.966s - 15

2. Jack Miller Pramac Ducati Ducati 1m55.463s 0.497s 16

3. Danilo Petrucci Pramac Ducati Ducati 1m55.668s 0.702s 10

4. Marc Marquez Honda Honda 1m55.750s 0.784s 18

5. Andrea Iannone Suzuki Suzuki 1m55.777s 0.811s 15

6. Dani Pedrosa Honda Honda 1m55.830s 0.864s 17

7. Andrea Dovizioso Ducati Ducati 1m55.980s 1.014s 10

8. Jorge Lorenzo Ducati Ducati 1m56.009s 1.043s 17

9. Valentino Rossi Yamaha Yamaha 1m56.049s 1.083s 13

10. Cal Crutchlow LCR Honda Honda 1m56.058s 1.092s 15

11. Aleix Espargaro Aprilia Aprilia 1m56.131s 1.165s 16

12. Pol Espargaro KTM KTM 1m56.260s 1.294s 15

13. Alex Rins Suzuki Suzuki 1m56.286s 1.320s 16

14. Tito Rabat Avintia Ducati Ducati 1m56.310s 1.344s 12

15. Hafizh Syahrin Tech3 Yamaha Yamaha 1m56.604s 1.638s 17

16. Franco Morbidelli MVDS Honda Honda 1m56.779s 1.813s 16

17. Alvaro Bautista Aspar Ducati Ducati 1m56.859s 1.893s 18

18. Scott Redding Aprilia Aprilia 1m56.875s 1.909s 13

19. Thomas Luthi MVDS Honda Honda 1m57.046s 2.080s 17

20. Maverick Vinales Yamaha Yamaha 1m57.118s 2.152s 14

21. Karel Abraham Aspar Ducati Ducati 1m57.146s 2.180s 15

22. Bradley Smith KTM KTM 1m57.208s 2.242s 16

23. Xavier Simeon Avintia Ducati Ducati 1m57.519s 2.553s 14

24. Takaaki Nakagami LCR Honda Honda 1m57.688s 2.722s 17

Link to comment
Share on other sites

1. Жоан Зарко Monster Yamaha Tech 3 1.53,680

2. Марк Маркес Repsol Honda Team 1.53,882 +0,202

3. Данило Петруччи Alma Pramac Racing 1.53,887 +0,207

4. Кэл Кратчлоу LCR Honda Castrol 1.54,072 +0,392

5. Андреа Довициозо Ducati Team 1.54,074 +0,394

6. Алекс Ринс Team Suzuki ECSTAR 1.54,339 +0,659

7. Дани Педроса Repsol Honda Team 1.54,368 +0,688

8. Валентино Росси Movistar Yamaha MotoGP 1.54,389 +0,709

9. Хорхе Лоренсо Ducati Team 1.54,431 +0,751

10. Джек Миллер Alma Pramac Racing 1.54,449 +0,769

11. Андреа Янноне Team Suzuki ECSTAR 1.54,619 +0,939

12. Маверик Виньялес Movistar Yamaha MotoGP 1.54,707 +1,027

13. Алейш Эспаргаро Aprilia Racing Team Gresini 1.55,140 +1,460

14. Франко Морбиделли EG 0,0 Marc VDS 1.55,169 +1,489

15. Хафиз Сьяхрин Monster Yamaha Tech 3 1.55,258 +1,578

16. Тито Рабат Reale Avintia Racing 1.55,273 +1,593

17. Скотт Реддинг Aprilia Racing Team Gresini 1.55,380 +1,700

18. Томас Люти EG 0,0 Marc VDS 1.55,381 +1,701

19. Карел Абрахам Angel Nieto Team 1.55,392 +1,712

20. Брэдли Смит Red Bull KTM Factory Racing 1.55,553 +1,873

21. Альваро Баутиста Angel Nieto Team 1.55,638 +1,958

22. Пол Эспаргаро Red Bull KTM Factory Racing 1.55,706 +2,026

23. Такааки Накагами LCR Honda IDEMITSU 1.56,401 +2,721

24. Хавьер Симеон Reale Avintia Racing 1.56,545 +2,865

Link to comment
Share on other sites

1. Андреа Довициозо Ducati Team 42.34,654

2. Марк Маркес Repsol Honda Team +0,027

3. Валентино Росси Movistar Yamaha MotoGP +0,797

4. Кэл Кратчлоу LCR Honda Castrol +2,881

5. Данило Петруччи Alma Pramac Racing +3,821

6. Маверик Виньялес Movistar Yamaha MotoGP +3,888

7. Дани Педроса Repsol Honda Team +4,621

8. Жоан Зарко Monster Yamaha Tech 3 +7,112

9. Андреа Янноне Team Suzuki ECSTAR +12,957

10. Джек Миллер Alma Pramac Racing +14,594

11. Тито Рабат Reale Avintia Racing +15,181

12. Франко Морбиделли EG 0,0 Marc VDS +16,274

13. Альваро Баутиста Angel Nieto Team +19,788

14. Хафиз Сьяхрин Monster Yamaha Tech 3 +20,299

15. Карел Абрахам Angel Nieto Team +23,287

16. Томас Люти EG 0,0 Marc VDS +24,189

17. Такааки Накагами LCR Honda IDEMITSU +24,554

18. Брэдли Смит Red Bull KTM Factory Racing +31,704

19. Алейш Эспаргаро Aprilia Racing Team Gresini +34,712

20. Скотт Реддинг Aprilia Racing Team Gresini +37,641

21. Хавьер Симеон Reale Avintia Racing +46,706

Не классифицированы:

Пол Эспаргаро Red Bull KTM Factory Racing 15 кругов

Алекс Ринс Team Suzuki ECSTAR 12 кругов

Хорхе Лоренсо Ducati Team 12 кругов

Link to comment
Share on other sites

  • 3 weeks later...

1. Dani Pedrosa Honda Honda 1m40.303s 18

2. Cal Crutchlow LCR Honda Honda 0.042s 18

3. Andrea Iannone Suzuki Suzuki 0.083s 18

4. Johann Zarco Tech3 Yamaha Yamaha 0.311s 20

5. Jack Miller Pramac Ducati Ducati 0.412s 18

6. Marc Marquez Honda Honda 0.478s 19

7. Valentino Rossi Yamaha Yamaha 0.522s 19

8. Andrea Dovizioso Ducati Ducati 0.635s 17

9. Jorge Lorenzo Ducati Ducati 0.716s 17

10. Danilo Petrucci Pramac Ducati Ducati 0.763s 15

11. Hafizh Syahrin Tech3 Yamaha Yamaha 0.791s 17

12. Aleix Espargaro Aprilia Aprilia 0.860s 20

13. Maverick Vinales Yamaha Yamaha 0.921s 20

14. Bradley Smith KTM KTM 0.983s 18

15. Scott Redding Aprilia Aprilia 1.043s 15

16. Pol Espargaro KTM KTM 1.052s 18

17. Tito Rabat Avintia Ducati Ducati 1.118s 22

18. Takaaki Nakagami LCR Honda Honda 1.146s 20

19. Franco Morbidelli MVDS Honda Honda 1.235s 19

20. Alvaro Bautista Aspar Ducati Ducati 1.321s 19

21. Alex Rins Suzuki Suzuki 1.499s 20

22. Xavier Simeon Avintia Ducati Ducati 1.889s 17

23. Thomas Luthi MVDS Honda Honda 2.395s 19

24. Karel Abraham Aspar Ducati Ducati 2.554s 17

Link to comment
Share on other sites

1. Marc Marquez Honda Honda 1m39.395s 16

2. Cal Crutchlow LCR Honda Honda 0.404s 14

3. Tito Rabat Avintia Ducati Ducati 0.951s 18

4. Andrea Iannone Suzuki Suzuki 1.060s 17

5. Dani Pedrosa Honda Honda 1.099s 14

6. Maverick Vinales Yamaha Yamaha 1.115s 18

7. Valentino Rossi Yamaha Yamaha 1.182s 14

8. Alex Rins Suzuki Suzuki 1.197s 14

9. Alvaro Bautista Aspar Ducati Ducati 1.371s 16

10. Aleix Espargaro Aprilia Aprilia 1.405s 13

11. Scott Redding Aprilia Aprilia 1.444s 13

12. Jack Miller Pramac Ducati Ducati 1.447s 14

13. Danilo Petrucci Pramac Ducati Ducati 1.468s 15

14. Johann Zarco Tech3 Yamaha Yamaha 1.579s 18

15. Bradley Smith KTM KTM 1.803s 17

16. Hafizh Syahrin Tech3 Yamaha Yamaha 1.862s 14

17. Jorge Lorenzo Ducati Ducati 1.939s 18

18. Takaaki Nakagami LCR Honda Honda 1.962s 17

19. Karel Abraham Aspar Ducati Ducati 2.389s 18

20. Franco Morbidelli MVDS Honda Honda 2.437s 19

21. Pol Espargaro KTM KTM 2.472s 15

22. Thomas Luthi MVDS Honda Honda 2.503s 18

23. Xavier Simeon Avintia Ducati Ducati 2.847s 13

24. Andrea Dovizioso Ducati Ducati 3.578s 13

Link to comment
Share on other sites

1. Marc Marquez Honda Honda 1m48.896s 14

2. Johann Zarco Tech3 Yamaha Yamaha 0.607s 21

3. Alvaro Bautista Aspar Ducati Ducati 0.932s 20

4. Karel Abraham Aspar Ducati Ducati 0.996s 15

5. Danilo Petrucci Pramac Ducati Ducati 1.052s 15

6. Cal Crutchlow LCR Honda Honda 1.253s 13

7. Pol Espargaro KTM KTM 1.349s 15

8. Hafizh Syahrin Tech3 Yamaha Yamaha 1.365s 18

9. Andrea Dovizioso Ducati Ducati 1.500s 17

10. Dani Pedrosa Honda Honda 1.567s 16

11. Valentino Rossi Yamaha Yamaha 1.749s 19

12. Andrea Iannone Suzuki Suzuki 1.783s 17

13. Maverick Vinales Yamaha Yamaha 1.789s 17

14. Aleix Espargaro Aprilia Aprilia 1.851s 14

15. Scott Redding Aprilia Aprilia 2.076s 12

16. Jorge Lorenzo Ducati Ducati 2.105s 18

17. Tito Rabat Avintia Ducati Ducati 2.155s 20

18. Franco Morbidelli MVDS Honda Honda 2.274s 19

19. Alex Rins Suzuki Suzuki 2.301s 17

20. Bradley Smith KTM KTM 2.400s 13

21. Takaaki Nakagami LCR Honda Honda 2.740s 20

22. Thomas Luthi MVDS Honda Honda 3.456s 17

23. Xavier Simeon Avintia Ducati Ducati 3.566s 18

24. Jack Miller Pramac Ducati Ducati 3.752s 6

Link to comment
Share on other sites

1. Джек Миллер Alma Pramac Racing 1.47,153

2. Дани Педроса Repsol Honda Team 1.47,330 +0,177

3. Жоан Зарко Monster Yamaha Tech 3 1.47,365 +0,212

4. Тито Рабат Reale Avintia Racing 1.47,681 +0,528

5. Алекс Ринс Team Suzuki ECSTAR 1.47,743 +0,590

6. Марк Маркес Repsol Honda Team 1.47,754 +0,601

7. Алейш Эспаргаро Aprilia Racing Team Gresini 1.47,845 +0,692

8. Андреа Довициозо Ducati Team 1.48,247 +1,094

9. Маверик Виньялес Movistar Yamaha MotoGP 1.49,044 +1,891

10. Кэл Кратчлоу LCR Honda Castrol 1.49,304 +2,151

11. Валентино Росси Movistar Yamaha MotoGP 1.49,326 +2,173

12. Андреа Янноне Team Suzuki ECSTAR 1.49,975 +2,822

13. Карел Абрахам Angel Nieto Team 1.49,878 +2,725

14. Хорхе Лоренсо Ducati Team 1.50,063 +2,910

15. Скотт Реддинг Aprilia Racing Team Gresini 1.50,175 +3,022

16. Пол Эспаргаро Red Bull KTM Factory Racing 1.50,324 +3,171

17. Хавьер Симеон Reale Avintia Racing 1.50,364 +3,211

18. Данило Петруччи Alma Pramac Racing 1.50,449 +3,296

19. Альваро Баутиста Angel Nieto Team 1.50,606 +3,453

20. Томас Люти EG 0,0 Marc VDS 1.50,833 +3,680

21. Брэдли Смит Red Bull KTM Factory Racing 1.51,007 +3,854

22. Франко Морбиделли EG 0,0 Marc VDS 1.51,012 +3,859

23. Хафиз Сьяхрин Monster Yamaha Tech 3 1.51,142 +3,989

24. Такааки Накагами LCR Honda IDEMITSU 1.51,387 +4,234

Link to comment
Share on other sites

1. Great Britain Кэл Кратчлоу LCR Honda Castrol 40.36,342

2. France Жоан Зарко Monster Yamaha Tech 3 +0,251

3. Spain Алекс Ринс Team Suzuki ECSTAR +2,501

4. Australia Джек Миллер Alma Pramac Racing +4,390

5. Spain Маверик Виньялес Movistar Yamaha MotoGP +14,941

6. Italy Андреа Довициозо Ducati Team +22,533

7. Spain Тито Рабат Reale Avintia Racing +23,026

8. Italy Андреа Янноне Team Suzuki ECSTAR +23,921

9. Malaysia Хафиз Сьяхрин Monster Yamaha Tech 3 +24,311

10. Italy Данило Петруччи Alma Pramac Racing +26,003

11. Spain Пол Эспаргаро Red Bull KTM Factory Racing +31,022

12. Great Britain Скотт Реддинг Aprilia Racing Team Gresini +31,891

13. Japan Такааки Накагами LCR Honda IDEMITSU +32,452

14. Italy Франко Морбиделли EG 0,0 Marc VDS +42,061

15. Spain Хорхе Лоренсо Ducati Team +42,274

16. Spain Альваро Баутиста Angel Nieto Team +42,625

17. Switzerland Томас Люти EG 0,0 Marc VDS +43,350

18. Spain Марк Маркес Repsol Honda Team +43,860

19. Italy Валентино Росси Movistar Yamaha MotoGP +52,082

20. Czech Republic Карел Абрахам Angel Nieto Team +1.03,944

21. Belgium Хавьер Симеон Reale Avintia Racing +1.10,144

 

Не классифицированы:

Great Britain Брэдли Смит Red Bull KTM Factory Racing 17 кругов

Spain Алейш Эспаргаро Aprilia Racing Team Gresini 13 кругов

Spain Дани Педроса Repsol Honda Team 0 кругов

Link to comment
Share on other sites

  • 2 weeks later...

1. Marc Marquez Honda 2m05.530s 17

2. Valentino Rossi Yamaha 0.396s 16

3. Maverick Vinales Yamaha 0.727s 19

4. Jorge Lorenzo Ducati 0.950s 15

5. Cal Crutchlow LCR Honda 1.009s 16

6. Andrea Dovizioso Ducati 1.204s 16

7. Takaaki Nakagami LCR Honda 1.480s 17

8. Andrea Iannone Suzuki 1.563s 15

9. Johann Zarco Tech3 Yamaha 1.594s 13

10. Alex Rins Suzuki 1.681s 17

11. Aleix Espargaro Aprilia 1.901s 15

12. Scott Redding Aprilia 1.929s 14

13. Danilo Petrucci Pramac Ducati 1.993s 14

14. Tito Rabat Avintia Ducati 2.132s 20

15. Alvaro Bautista Aspar Ducati 2.344s 16

16. Pol Espargaro KTM 2.418s 14

17. Bradley Smith KTM 2.631s 16

18. Thomas Luthi MVDS Honda 2.704s 16

19. Franco Morbidelli MVDS Honda 2.842s 15

20. Hafizh Syahrin Tech3 Yamaha 3.289s 16

21. Dani Pedrosa Honda 3.581s 15

22. Karel Abraham Aspar Ducati 3.797s 15

23. Jack Miller Pramac Ducati 4.178s 13

24. Xavier Simeon Avintia Ducati 4.896s 16

Link to comment
Share on other sites

1. Andrea Iannone Suzuki Suzuki 2m04.599s - 16

2. Marc Marquez Honda Honda 2m04.655s 0.056s 17

3. Maverick Vinales Yamaha Yamaha 2m04.863s 0.264s 16

4. Valentino Rossi Yamaha Yamaha 2m04.958s 0.359s 17

5. Cal Crutchlow LCR Honda Honda 2m05.088s 0.489s 15

6. Alex Rins Suzuki Suzuki 2m05.452s 0.853s 17

7. Jorge Lorenzo Ducati Ducati 2m05.487s 0.888s 16

8. Andrea Dovizioso Ducati Ducati 2m05.647s 1.048s 15

9. Aleix Espargaro Aprilia Aprilia 2m05.739s 1.140s 14

10. Dani Pedrosa Honda Honda 2m05.761s 1.162s 16

11. Danilo Petrucci Pramac Ducati Ducati 2m05.889s 1.290s 16

12. Tito Rabat Avintia Ducati Ducati 2m05.910s 1.311s 15

13. Johann Zarco Tech3 Yamaha Yamaha 2m05.933s 1.334s 16

14. Jack Miller Pramac Ducati Ducati 2m06.016s 1.417s 16

15. Scott Redding Aprilia Aprilia 2m06.078s 1.479s 13

16. Hafizh Syahrin Tech3 Yamaha Yamaha 2m06.219s 1.620s 14

17. Takaaki Nakagami LCR Honda Honda 2m06.397s 1.798s 18

18. Karel Abraham Aspar Ducati Ducati 2m06.555s 1.956s 16

19. Thomas Luthi MVDS Honda Honda 2m06.625s 2.026s 16

20. Franco Morbidelli MVDS Honda Honda 2m06.640s 2.041s 15

21. Alvaro Bautista Aspar Ducati Ducati 2m06.683s 2.084s 18

22. Bradley Smith KTM KTM 2m07.033s 2.434s 15

23. Pol Espargaro KTM KTM 2m07.136s 2.537s 11

24. Xavier Simeon Avintia Ducati Ducati 2m08.021s 3.422s 16

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share


×
×
  • Create New...