Jump to content

Matias

Members
  • Posts

    10729
  • Joined

Posts posted by Matias

  1. Официальный сайт WSBK.

    FIM опубликовала предварительный календарь сезона-2008.

    February 23 - Qatar - Doha/Losail

    March 2 - Australia - Phillip Island

    April 6 - Spain - Valencia*

    April 27 - Netherlands - Assen*

    May 11 - Italy - Monza**

    June 1 - United States - Salt Lake City

    June 15 – Germany – Nürburgring*

    June 29 - San Marino - Misano*

    July 20 - Czech Rep. - Brno*

    August 3 - Great Britain - Brands Hatch*

    September 7 - Great Britain - Donington Park*

    September 21 - Italy - Vallelunga

    October 5 - France - Magny Cours*

    October 12 – Indonesia – Sentul**

    November 2 - Portugal - Portimao*

    *Только Супербайк

    ** Требуется подписание контракта

  2. Агентство Весь спорт сообщает, что на январские этапы КМ места в российской женской сборной пока гарантированы 4-м спортсменкам: Слепцовой, Гусевой, Юрьевой, Моисеевой. Остальные будут определены по наибольшему количеству очков набранных на КЕ и КМ.
  3. Результаты женской эстафеты в Поклюке:

    Rank Bib Name Nation P+ S+ T Result

    1 1 GERMANY GER 0+1 0+5 0+6 1:13:52.40

    GLAGOW Martina 0+0 0+1 0+1

    BUCHHOLZ Sabrina 0+0 0+2 0+2

    NEUNER Magdalena 0+1 0+1 0+2

    HENKEL Andrea 0+0 0+1 0+1

    2 2 RUSSIA RUS 0+2 0+1 0+3 +42.5

    SLEPTSOVA Svetlana 0+0 0+1 0+1

    NEUPOKOEVA Oksana 0+0 0+0 0+0

    GUSEVA Natalia 0+2 0+0 0+2

    IOURIEVA Ekaterina 0+0 0+0 0+0

    3 4 FRANCE FRA 0+2 0+4 0+6 +2:02.6

    PERETTO Delphine 0+0 0+0 0+0

    BRUNET Marie Laure 0+0 0+2 0+2

    BECAERT Sylvie 0+2 0+1 0+3

    BAILLY Sandrine 0+0 0+1 0+1

    4 7 UKRAINE UKR 0+1 0+4 0+5 +2:19.8

    SEMERENKO Valj 0+1 0+2 0+3

    SEMERENKO Vita 0+0 0+0 0+0

    YAKOVLEVA Oksana 0+0 0+2 0+2

    KHVOSTENKO Oksana 0+0 0+0 0+0

    5 8 SLOVENIA SLO 0+6 0+4 0+10 +3:05.1

    GRUDICEK-RAVNIKAR Dijana 0+2 0+0 0+2

    BRANKOVIC-LIKOZAR Tadeja 0+3 0+0 0+3

    MALI Andreja 0+1 0+2 0+3

    GREGORIN Teja 0+0 0+2 0+2

    6 3 SWEDEN SWE 0+5 0+6 0+11 +3:43.2

    HÖGBERG Elisabeth 0+0 0+0 0+0

    OLOFSSON Anna Carin 0+1 0+1 0+2

    NILSSON Anna Maria 0+2 0+3 0+5

    JONSSON Helena 0+2 0+2 0+4

    7 5 CHINA CHN 0+3 0+3 0+6 +3:45.8

    DONG Xue 0+1 0+0 0+1

    YIN Qiao 0+0 0+1 0+1

    WANG Chunli 0+1 0+1 0+2

    LIU Xianying 0+1 0+1 0+2

    8 10 ITALY ITA 0+3 0+3 0+6 +4:02.2

    PONZA Michela 0+0 0+0 0+0

    ERTL Barbara 0+1 0+0 0+1

    HALLER Katja 0+1 0+2 0+3

    FIANDINO Roberta 0+1 0+1 0+2

    9 6 NORWAY NOR 0+1 1+11 1+12 +4:21.8

    INGSTADBJOERG Anne 0+0 0+2 0+2

    EIE Kari Henneseid 0+0 1+3 1+3

    EIKELAND Liv Kjersti 0+1 0+3 0+4

    ANDREASSEN Gunn Margit 0+0 0+3 0+3

    10 11 POLAND POL 1+7 0+5 1+12 +5:14.2

    PALKA Krystyna 1+3 0+1 1+4

    NYKIEL Magdalena 0+0 0+2 0+2

    GWIZDON Magdalena 0+1 0+1 0+2

    GRZYBEK Agnieszka 0+3 0+1 0+4

    11 17 CZECH REPUBLIC CZE 1+5 0+9 1+14 +6:27.0

    VEJNAROVA Zdenka 0+1 0+2 0+3

    REZLEROVA Magda 0+1 0+3 0+4

    VITKOVA Veronika 0+0 0+1 0+1

    TRYZNOVA Zuzana 1+3 0+3 1+6

    12 9 BELARUS BLR 0+5 1+7 1+12 +6:28.4

    NAZAROVA Olga 0+2 1+3 1+5

    DOMRACHEVA Darya 0+1 0+3 0+4

    KALINCHIK Liudmila 0+0 0+1 0+1

    SKARDINO Nadezhda 0+2 0+0 0+2

    13 12 SLOVAKIA SVK 1+4 0+6 1+10 +6:43.6

    GEREKOVA Jana 0+1 0+1 0+2

    HALINAROVA Martina 0+0 0+1 0+1

    SVIKRUHOVA Eliska 0+0 0+3 0+3

    KALINOVA Lubomira 1+3 0+1 1+4

    14 14 ESTONIA EST 0+5 1+6 1+11 +7:39.1

    HANNI Sirli 0+1 0+0 0+1

    SAUE Eveli 0+1 1+3 1+4

    LEHTLA Kadri 0+2 0+1 0+3

    MINTSENKOVA Jana 0+1 0+2 0+3

    15 13 ROMANIA ROU 0+5 2+10 2+15 +7:57.9

    PLOTOGEA Dana 0+2 0+1 0+3

    PURDEA Mihaela 0+0 0+3 0+3

    RUSU Alexandra 0+2 1+3 1+5

    SZÖCS Emöke 0+1 1+3 1+4

    16 16 LATVIA LAT 0+3 1+9 1+12 +9:55.6

    LIDUMA Madara 0+2 0+2 0+4

    GLAZERE Liga 0+0 0+1 0+1

    JUSKANE Zanna 0+0 0+3 0+3

    KRUMINA Gerda 0+1 1+3 1+4

    DNS 15 FINLAND FIN 0+0

    MÄKÄRÄINEN Kaisa 0+0

    LAUKKANEN Mari 0+0

    VARIS Kaisa 0+0

    HAKALA Anita 0+0

  4. Результаты основной гонки ГП Китая:

    1 India Narain Karthikeyan 45 1:08'30.759

    2 New Zealand Jonny Reid 45 1:08'31.261 0.502

    3 South Africa Adrian Zaugg 45 1:08'34.887 4.128

    4 Germany Michael Ammermüller 45 1:08'35.666 4.907

    5 Great Britain Oliver Jarvis 45 1:08'36.026 5.267

    6 Switzerland Neel Jani 45 1:08'45.275 14.516

    7 France Loïc Duval 45 1:08'49.331 18.572

    8 Czech Republic Tomas Enge 45 1:08'57.899 27.140

    9 China Cheng Cong Fu 45 1:08'58.338 27.579

    10 USA Jonathan Summerton 45 1:09'04.147 33.388

    11 Mexico David Garza 45 1:09'20.112 49.353

    12 Portugal João Urbano 45 1:09'34.590 1'03.831

    13 Lebanon Chris Alajajian 44 1:09'01.358 1 lap

    14 Pakistan Adam Khan 44 1:09'11.681 1 lap

    15 Australia Ian Dyk 42 1:09'35.597 3 laps

    16 Ireland Adam Carroll 27 1:03'01.695 18 laps

    17 Indonesia Satrio Hermanto 19 31'17.476 26 laps

    18 Netherlands Jeroen Bleekemolen 9 16'08.328 36 laps

    19 Canada Robert Wickens 3 6'41.803 42 laps

    20 Italy Edoardo Piscopo 1 1'53.984 44 laps

    21 Brazil Sérgio Jimenez 1 2'37.624 44 laps

    22 Malaysia Alex Yoong 0 45 laps

     

    БК - Great Britain Oliver Jarvis 1'24.703

  5. Результаты спринтерской гонки ГП Китая:

    1 Germany Michael Ammermüller 13 20'31.432

    2 Switzerland Neel Jani 13 20'32.033 0.601

    3 China Cheng Cong Fu 13 20'36.064 4.632

    4 Ireland Adam Carroll 13 20'38.139 6.707

    5 Czech Republic Tomas Enge 13 20'38.818 7.386

    6 Great Britain Oliver Jarvis 13 20'39.297 7.865

    7 India Narain Karthikeyan 13 20'40.093 8.661

    8 France Loïc Duval 13 20'40.465 9.033

    9 Netherlands Jeroen Bleekemolen 13 20'41.082 9.650

    10 New Zealand Jonny Reid 13 20'44.424 12.992

    11 Italy Edoardo Piscopo 13 20'46.141 14.709

    12 USA Jonathan Summerton 13 20'48.327 16.895

    13 Australia Ian Dyk 13 20'48.601 17.169

    14 Pakistan Adam Khan 13 20'52.376 20.944

    15 Canada Robert Wickens 13 20'53.216 21.784

    16 Mexico David Garza 13 20'54.820 23.388

    17 Indonesia Satrio Hermanto 13 20'55.224 23.792

    18 Brazil Sérgio Jimenez 12 20'55.457 1 lap

    19 Portugal João Urbano 10 16'26.238 3 laps

    20 South Africa Adrian Zaugg 1 3'15.105 12 laps

    21 Malaysia Alex Yoong 1 3'26.864 12 laps

    22 Lebanon Chris Alajajian 0 13 laps

     

    БК - Switzerland Neel Jani 1'24.418

  6. Старт-лист женской эстафеты в Поклюке:

    Bib Name Nation Start Time

    1 GERMANY GER 14:15:00

    GLAGOW Martina

    BUCHHOLZ Sabrina

    NEUNER Magdalena

    HENKEL Andrea

    2 RUSSIA RUS 14:15:00

    SLEPTSOVA Svetlana

    NEUPOKOEVA Oksana

    GUSEVA Natalia

    IOURIEVA Ekaterina

    3 SWEDEN SWE 14:15:00

    HÖGBERG Elisabeth

    OLOFSSON Anna Carin

    NILSSON Anna Maria

    JONSSON Helena

    4 FRANCE FRA 14:15:00

    PERETTO Delphine

    BRUNET Marie Laure

    BECAERT Sylvie

    BAILLY Sandrine

    5 CHINA CHN 14:15:00

    DONG Xue

    YIN Qiao

    WANG Chunli

    LIU Xianying

    6 NORWAY NOR 14:15:00

    INGSTADBJOERG Anne

    EIE Kari Henneseid

    EIKELAND Liv Kjersti

    ANDREASSEN Gunn Margit

    7 UKRAINE UKR 14:15:00

    SEMERENKO Valj

    SEMERENKO Vita

    YAKOVLEVA Oksana

    KHVOSTENKO Oksana

    8 SLOVENIA SLO 14:15:00

    GRUDICEK-RAVNIKAR Dijana

    BRANKOVIC-LIKOZAR Tadeja

    MALI Andreja

    GREGORIN Teja

    9 BELARUS BLR 14:15:00

    NAZAROVA Olga

    DOMRACHEVA Darya

    KALINCHIK Liudmila

    SKARDINO Nadezhda

    10 ITALY ITA 14:15:00

    PONZA Michela

    ERTL Barbara

    HALLER Katja

    FIANDINO Roberta

    11 POLAND POL 14:15:00

    PALKA Krystyna

    NYKIEL Magdalena

    GWIZDON Magdalena

    GRZYBEK Agnieszka

    12 SLOVAKIA SVK 14:15:00

    GEREKOVA Jana

    HALINAROVA Martina

    SVIKRUHOVA Eliska

    KALINOVA Lubomira

    13 ROMANIA ROU 14:15:00

    PLOTOGEA Dana

    PURDEA Mihaela

    RUSU Alexandra

    SZÖCS Emöke

    14 ESTONIA EST 14:15:00

    HANNI Sirli

    SAUE Eveli

    LEHTLA Kadri

    MINTSENKOVA Jana

    15 FINLAND FIN 14:15:00

    MÄKÄRÄINEN Kaisa

    LAUKKANEN Mari

    VARIS Kaisa

    HAKALA Anita

    16 LATVIA LAT 14:15:00

    LIDUMA Madara

    GLAZERE Liga

    JUSKANE Zanna

    KRUMINA Gerda

    17 CZECH REPUBLIC CZE 14:15:00

    VEJNAROVA Zdenka

    REZLEROVA Magda

    VITKOVA Veronika

    TRYZNOVA Zuzana

  7. Результаты мужской эстафеты в Поклюке:

    Rank Bib Name Nation P+ S+ T Result

    1 2 RUSSIA RUS 0+1 0+2 0+3 1:16:58.10

    MAKOVEEV Andrei 0+0 0+0 0+0

    TCHOUDOV Maxim 0+0 0+2 0+2

    YAROSHENKO Dmitri 0+1 0+0 0+1

    KRUGLOV Nikolay 0+0 0+0 0+0

    2 3 GERMANY GER 0+2 1+9 1+11 +2:35.0

    ROESCH Michael 0+0 0+3 0+3

    WOLF Alexander 0+1 0+0 0+1

    BIRNBACHER Andreas 0+0 1+3 1+3

    GREIS Michael 0+1 0+3 0+4

    3 8 AUSTRIA AUT 0+8 0+8 0+16 +3:11.4

    MESOTITSCH Daniel 0+1 0+3 0+4

    PINTER Friedrich 0+1 0+3 0+4

    LANDERTINGER Dominik 0+3 0+2 0+5

    EDER Simon 0+3 0+0 0+3

    4 1 NORWAY NOR 0+9 2+10 2+19 +4:02.2

    SVENDSEN Emil Hegle 0+3 0+1 0+4

    BRATSVEEN Rune 0+3 0+3 0+6

    HANEVOLD Halvard 0+2 1+3 1+5

    BJOERNDALEN Ole Einar 0+1 1+3 1+4

    5 9 ITALY ITA 3+5 0+6 3+11 +4:36.3

    DE LORENZI Christian 0+1 0+2 0+3

    WINDISCH Markus 0+0 0+2 0+2

    COLA Mattia 0+1 0+0 0+1

    VUILLERMOZ Rene Laurent 3+3 0+2 3+5

    6 10 UKRAINE UKR 2+6 0+5 2+11 +4:53.3

    AIDAROV Alexei 2+3 0+2 2+5

    SEDNEV Serguei 0+2 0+0 0+2

    BEREZHNOY Oleg 0+1 0+2 0+3

    DERKACH Vyacheslav 0+0 0+1 0+1

    7 4 FRANCE FRA 1+6 0+6 1+12 +4:55.6

    CANNARD Ferreol 0+2 0+1 0+3

    DEFRASNE Vincent 0+1 0+0 0+1

    HABERT Lois 0+0 0+3 0+3

    FOURCADE Simon 1+3 0+2 1+5

    8 13 CZECH REPUBLIC CZE 0+2 3+10 3+12 +5:25.3

    HOLUBEC Tomas 0+0 1+3 1+3

    VITEK Zdenek 0+1 2+3 2+4

    SOUKUP Jaroslav 0+1 0+3 0+4

    SLESINGR Michal 0+0 0+1 0+1

    9 14 LATVIA LAT 1+3 0+4 1+7 +5:30.1

    DUMBRIS Kaspars 0+0 0+1 0+1

    BRICIS Ilmars 0+0 0+0 0+0

    LIBIETIS Kristaps 1+3 0+3 1+6

    BERZINS Janis 0+0 0+0 0+0

    10 7 BELARUS BLR 0+3 2+6 2+9 +5:36.2

    NOVIKOV Sergey 0+1 0+1 0+2

    SYMAN Alexandr 0+0 0+1 0+1

    SHETALIN Vasiliy 0+2 2+3 2+5

    VALIULLIN Rustam 0+0 0+1 0+1

    11 11 SLOVAKIA SVK 1+9 0+4 1+13 +5:39.0

    HURAJT Pavol 0+1 0+0 0+1

    MATIASKO Marek 0+3 0+2 0+5

    KAZAR Matej 1+3 0+1 1+4

    MATIASKO Miroslav 0+2 0+1 0+3

    12 15 SLOVENIA SLO 0+8 2+9 2+17 +6:32.0

    BRVAR Gregor 0+3 0+3 0+6

    BAUER Klemen 0+1 2+3 2+4

    DOKL Peter 0+1 0+1 0+2

    RUPNIK Vasja 0+3 0+2 0+5

    13 16 ESTONIA EST 0+5 4+11 4+16 +6:51.4

    VIKS Priit 0+2 1+3 1+5

    TOBRELUTS Indrek 0+1 0+2 0+3

    KOIV Kauri 0+0 3+3 3+3

    LESSING Roland 0+2 0+3 0+5

    14 12 CANADA CAN 0+3 2+9 2+12 +6:55.7

    CLEGG Robin 0+1 1+3 1+4

    LEGUELLEC Jean Philippe 0+0 0+1 0+1

    PERRAS Scott 0+2 1+3 1+5

    COTE Patrick 0+0 0+2 0+2

    15 18 BULGARIA BUL 0+7 1+4 1+11 +7:21.1

    KLETCHEROV Michail 0+3 0+0 0+3

    RUDENCHYK Vitaliy 0+2 1+3 1+5

    VASILEV Kiril 0+1 0+0 0+1

    ANEV Krasimir 0+1 0+1 0+2

    16 19 JAPAN JPN 0+6 1+6 1+12 +7:38.4

    KASAHARA Tatsumi 0+1 0+1 0+2

    NAGAI Junji 0+3 0+1 0+4

    ISA Hidenori 0+1 1+3 1+4

    SAITO Shinya 0+1 0+1 0+2

    17 17 CHINA CHN 1+4 5+11 6+15 +10:47.9

    LONG Ren 1+3 1+3 2+6

    ZHANG Chengye 0+1 1+3 1+4

    ZHANG Qing 0+0 0+2 0+2

    TIAN Ye 0+0 3+3 3+3

    18 20 GREAT BRITAIN GBR 1+8 4+8 5+16 +20:06.7

    JACKSON Lee-Steve 0+3 2+3 2+6

    KANE Kevin 1+3 0+2 1+5

    BURKE Si 0+1 2+3 2+4

    HILL Steve 0+1 0+0 0+1

    19 21 SERBIA SRB 3+8 8+12 11+20 +25:40.5

    PETROVIC Milanko 3+3 4+3 7+6

    JEREMIC Nikola 0+0 0+3 0+3

    MILENKOVIC Aleksandar 0+3 2+3 2+6

    RASTIC Damir 0+2 2+3 2+5

    DNS 5 SWITZERLAND SUI 0+0

    HALLENBARTER Simon 0+0

    SIMMEN Matthias 0+0

    BÖCKLI Claudio 0+0

    JOLLER Ivan 0+0

    DNS 6 SWEDEN SWE 0+0

    JONSSON Magnus 0+0

    BÖRJESSON Jakob 0+0

    NILSSON Mattias Jr. 0+0

    BRINK Jörgen 0+0

    DNS 22 POLAND POL 0+0

    KWAK Adam 0+0

    PLYWACZYK Krzysztof 0+0

    WITEK Sebastian 0+0

    SIKORA Tomasz

  8. Старт-лист ГП Китая:

    AUS: Dyk / Martin

    BRA: Jimenez

    CAN: Wickens

    CHN: Cheng

    CZE: Enge / Janis

    FRA: Duval / Prost

    GER: Ammermuller

    GBR: Jarvis / Watts

    IND: Karthikeyan /

    Sureshwaren

    INA: Hermanto

    IRL: Carroll

    ITA: Toccacelo / Bossini

    LEB: Beschir / Alajajian

    MAL: Yoong / Lim

    MEX: Garza

    NED: Bleekemolen / Luyendyk

    NZL: Reid / Bamber

    PAK: Khan

    POR: Urbano / Araujo

    RSA: Zaugg / Orr

    SUI: Jani / Imperatori

    USA: Summerton / Kimball

  9. Результаты женской индивидуальной гонки в Поклюке:

    Rank Bib Name Nation P S P S T Result

    1 66 IOURIEVA Ekaterina RUS 0 0 0 0 0 43:47.3

    2 52 PONZA Michela ITA 0 0 0 0 0 +55.1

    3 54 GLAGOW Martina GER 0 1 0 0 1 +1:18.2

    4 56 OLOFSSON Anna Carin SWE 0 2 0 0 2 +1:31.4

    5 41 JONSSON Helena SWE 0 0 0 1 1 +1:37.9

    6 77 NILSSON Anna Maria SWE 0 1 0 0 1 +2:25.3

    7 42 NEUNER Magdalena GER 0 0 0 4 4 +2:26.3

    8 58 PERETTO Delphine FRA 0 1 0 0 1 +2:46.7

    9 75 MOISEEVA Tatiana RUS 0 2 0 0 2 +2:56.2

    10 59 DENKINGER Simone GER 1 0 2 0 3 +3:01.3

    11 49 HENKEL Andrea GER 0 2 0 1 3 +3:06.5

    12 43 WILHELM Kati GER 0 2 0 1 3 +3:21.4

    13 15 ANDREASSEN Gunn Margit NOR 0 1 1 0 2 +3:24.8

    14 23 MACABIES Pauline FRA 0 0 0 1 1 +3:33.8

    15 39 SEMERENKO Vita UKR 0 1 1 0 2 +3:37.0

    16 89 EIKELAND Liv Kjersti NOR 0 2 0 0 2 +3:41.8

    17 68 LEVCHENKOVA Natalia MDA 0 1 0 0 1 +3:45.2

    18 53 GREGORIN Teja SLO 0 1 0 2 3 +3:47.3

    19 51 BUCHHOLZ Sabrina GER 0 1 0 2 3 +3:52.2

    20 57 MÄKÄRÄINEN Kaisa FIN 1 2 1 0 4 +3:54.5

    21 76 WANG Chunli CHN 0 2 1 0 3 +4:23.8

    22 61 BAILLY Sandrine FRA 1 1 1 2 5 +4:27.4

    23 64 REZLEROVA Magda CZE 1 2 0 1 4 +4:28.1

    24 88 FIANDINO Roberta ITA 0 1 0 1 2 +4:34.8

    25 70 KALINCHIK Liudmila BLR 0 1 0 1 2 +4:35.8

    26 48 VEJNAROVA Zdenka CZE 0 1 0 2 3 +4:41.8

    27 44 GWIZDON Magdalena POL 1 2 1 0 4 +4:42.8

    28 63 LIU Xianying CHN 1 2 0 0 3 +4:47.4

    29 79 GUSEVA Natalia RUS 2 1 0 1 4 +4:58.6

    30 33 YAKOVLEVA Oksana UKR 1 0 1 0 2 +5:00.5

    31 46 INGSTADBJOERG Anne NOR 0 2 0 1 3 +5:00.9

    32 81 GRZYBEK Agnieszka POL 1 2 0 0 3 +5:08.0

    33 2 NEUPOKOEVA Oksana RUS 2 2 0 1 5 +5:10.4

    34 60 BECAERT Sylvie FRA 2 0 1 1 4 +5:11.8

    35 73 MALI Andreja SLO 2 0 0 1 3 +5:18.9

    36 67 CARRAZ-COLLIN Julie FRA 0 1 1 1 3 +5:23.6

    37 86 SEMERENKO Valj UKR 0 1 0 2 3 +5:29.7

    38 72 ERTL Barbara ITA 0 0 0 0 0 +5:34.3

    39 45 KHVOSTENKO Oksana UKR 1 2 0 1 4 +5:37.7

    40 19 BARNES Tracy USA 0 1 0 0 1 +5:53.4

    41 83 GRUDICEK-RAVNIKAR Dijana SLO 1 0 2 2 5 +6:08.2

    42 18 MOERKVE Jori NOR 1 1 1 0 3 +6:08.3

    43 62 HITZER Kathrin GER 2 2 1 1 6 +6:13.0

    44 10 NAZAROVA Olga BLR 0 0 1 2 3 +6:13.4

    45 27 RUSU Alexandra ROU 2 1 0 0 3 +6:23.0

    46 47 DONG Xue CHN 0 2 0 1 3 +6:25.4

    47 30 PURDEA Mihaela ROU 0 1 2 1 4 +6:34.5

    48 55 PALKA Krystyna POL 1 2 0 1 4 +6:36.5

    49 9 IMRIE Megan CAN 0 1 0 3 4 +6:39.1

    50 71 EIE Kari Henneseid NOR 0 3 0 2 5 +6:41.2

    51 50 ANISIMOVA Olga RUS 2 0 0 3 5 +6:43.1

    52 32 BOBAK Paulina POL 0 1 1 1 3 +6:55.4

    53 40 NYKIEL Magdalena POL 1 3 0 0 4 +7:00.0

    54 20 KUDRASHOVA Olga BLR 0 0 1 2 3 +7:04.2

    55 85 SKARDINO Nadezhda BLR 1 1 2 0 4 +7:12.6

    56 82 HALINAROVA Martina SVK 0 2 0 2 4 +7:22.1

    57 37 KRAVTSOVA Evgenia RUS 0 1 0 2 3 +7:24.4

    58 87 ANANKO Liudmila BLR 1 0 1 2 4 +7:26.3

    59 84 SAUE Eveli EST 2 0 0 2 4 +7:29.7

    60 38 WALDHUBER Iris AUT 0 2 2 0 4 +7:31.8

    61 1 KHRUSTALEVA Elena KAZ 0 1 0 1 2 +7:43.9

    62 3 HALLER Katja ITA 1 1 1 1 4 +7:55.3

    63 78 KEITH Sandra CAN 2 1 2 0 5 +7:58.6

    64 25 SLEZAKOVA Petra SVK 0 0 1 2 3 +8:00.5

    65 29 YIN Qiao CHN 1 2 1 1 5 +8:20.1

    66 74 RASIMOVICIUTE Diana LTU 1 3 1 2 7 +8:26.2

    67 4 LEBEDEVA Anna KAZ 3 0 1 2 6 +8:48.2

    68 24 DOMEIJ Sofia SWE 3 2 0 2 7 +9:00.7

    69 34 LAUKKANEN Mari FIN 0 1 2 3 6 +9:20.9

    70 6 GEREKOVA Jana SVK 2 2 1 1 6 +9:23.6

    71 26 LIDUMA Madara LAT 1 2 1 4 8 +9:25.1

    72 16 MOZHEVITINA Irina KAZ 2 1 2 0 5 +9:28.8

    73 36 JIA Yuping CHN 2 3 0 2 7 +9:31.2

    74 69 DORIN Marie FRA 1 2 1 2 6 +9:31.9

    75 17 MUN Ji-Hee KOR 1 1 1 2 5 +9:40.4

    76 80 PLOTOGEA Dana ROU 0 3 0 4 7 +9:52.9

    77 5 HAKALA Anita FIN 1 3 1 3 8 +9:57.9

    78 8 KRUMINA Gerda LAT 2 0 1 2 5 +9:59.1

    79 22 TRYZNOVA Zuzana CZE 3 1 1 2 7 +10:01.6

    80 7 KARASEVYCH Nina UKR 1 2 0 2 5 +10:06.7

    81 35 PFLUGER Nicole AUT 1 1 1 2 5 +10:08.9

    82 11 HRUSHETSKAYA Nastassia BLR 0 2 2 2 6 +10:43.8

    83 13 LEHTLA Kadri EST 2 4 0 3 9 +10:55.5

    84 21 FOWLER Emma GBR 0 1 1 2 4 +11:32.7

    85 14 VASILJEVIC Aleksandra BIH 1 2 0 1 4 +12:11.6

    86 12 IZUMI Megumi JPN 1 4 2 0 7 +12:42.0

    87 31 STIPANICIC Andrijana CRO 3 2 5 2 12 +22:09.5

    DNS 28 AKHATOVA Albina RUS

    DNS 65 BRUNET Marie Laure FRA

  10. Результаты мужской индивидуальной гонки в Поклюке:

    Rank Bib Name Nation P S P S T Result

    1 10 SVENDSEN Emil Hegle NOR 0 0 0 0 0 51:58.1

    2 76 WOLF Alexander GER 0 0 0 1 1 +48.6

    3 92 SEDNEV Serguei UKR 0 0 0 1 1 +1:55.9

    4 40 BEREZHNOY Oleg UKR 0 0 0 0 0 +1:56.2

    5 58 PINTER Friedrich AUT 0 1 1 1 3 +2:07.0

    6 57 ROESCH Michael GER 1 0 0 1 2 +2:32.8

    7 71 DEFRASNE Vincent FRA 0 1 1 1 3 +2:43.4

    8 1 CLEGG Robin CAN 1 1 0 0 2 +2:47.0

    9 21 BIRNBACHER Andreas GER 0 1 0 2 3 +2:50.3

    10 90 BILANENKO Olexander UKR 0 0 0 0 0 +2:51.5

    11 72 EDER Simon AUT 0 1 0 1 2 +3:01.0

    12 51 HANEVOLD Halvard NOR 1 1 1 0 3 +3:06.4

    13 82 HABERT Lois FRA 0 1 0 0 1 +3:10.7

    14 31 VITEK Zdenek CZE 0 2 0 1 3 +3:16.6

    15 54 ZHANG Chengye CHN 0 1 0 2 3 +3:19.9

    16 65 SIKORA Tomasz POL 0 1 1 1 3 +3:26.1

    17 55 TCHEREZOV Ivan RUS 0 2 1 2 5 +3:41.2

    18 17 LANDERTINGER Dominik AUT 1 2 0 1 4 +3:43.5

    19 56 SLESINGR Michal CZE 0 1 0 2 3 +3:43.6

    20 66 BJOERNDALEN Ole Einar NOR 0 1 2 1 4 +3:46.8

    21 74 HALLENBARTER Simon SUI 1 1 0 1 3 +3:49.3

    22 84 ZHANG Qing CHN 1 1 0 0 2 +3:53.2

    23 60 KRUGLOV Nikolay RUS 0 1 0 2 3 +4:03.0

    24 16 BAUER Klemen SLO 1 2 1 0 4 +4:15.3

    25 70 YAROSHENKO Dmitri RUS 1 2 1 1 5 +4:24.3

    26 94 JAY Vincent FRA 0 0 1 2 3 +4:37.1

    27 67 DERKACH Vyacheslav UKR 0 1 2 1 4 +4:45.4

    28 88 DE LORENZI Christian ITA 1 1 1 1 4 +4:54.3

    29 52 FOURCADE Simon FRA 1 1 1 1 4 +4:56.0

    30 63 PUMP Carsten GER 0 2 0 2 4 +5:01.1

    31 47 GRAF Daniel GER 1 2 0 1 4 +5:05.3

    32 19 JOLLER Ivan SUI 0 1 0 1 2 +5:07.0

    33 81 STEPHAN Christoph GER 1 0 1 2 4 +5:09.4

    34 61 GREIS Michael GER 0 2 2 1 5 +5:11.0

    35 45 MATIASKO Marek SVK 1 0 0 1 2 +5:29.0

    36 59 BRATSVEEN Rune NOR 1 1 1 1 4 +5:31.6

    37 83 AIDAROV Alexei UKR 1 3 0 1 5 +5:32.4

    38 46 COLA Mattia ITA 0 0 2 2 4 +5:36.6

    39 23 ANDRESEN Frode NOR 3 1 0 3 7 +5:37.8

    40 69 MESOTITSCH Daniel AUT 0 1 1 2 4 +5:40.3

    41 30 KOCHKIN Mikhail RUS 0 2 1 2 5 +5:43.6

    42 22 JONSSON Magnus SWE 0 3 0 1 4 +5:44.3

    =43 34 FAK Jakov CRO 0 1 1 1 3 +5:53.3

    =43 73 HOLUBEC Tomas CZE 0 1 1 2 4 +5:53.3

    45 25 SYMAN Alexandr BLR 2 0 1 1 4 +6:03.4

    46 68 TCHOUDOV Maxim RUS 1 2 1 2 6 +6:06.5

    47 91 SOUKUP Jaroslav CZE 1 0 2 1 4 +6:19.2

    48 11 BRICIS Ilmars LAT 1 2 0 2 5 +6:19.9

    49 36 CHERVYHKOV Alexsandr KAZ 0 1 2 1 4 +6:21.6

    50 77 BAILEY Lowell USA 3 1 0 0 4 +6:38.0

    51 8 MARTINELLI Christian ITA 0 2 2 2 6 +6:43.4

    52 53 ROBERT Julien FRA 2 1 0 1 4 +6:50.2

    53 85 MAKOVEEV Andrei RUS 1 3 2 1 7 +6:52.4

    54 33 WINDISCH Markus ITA 1 0 2 1 4 +6:53.3

    55 6 HURAJT Pavol SVK 1 1 2 0 4 +6:55.3

    56 50 OS Alexander NOR 1 2 0 3 6 +7:01.0

    57 41 EBERHARD Tobias AUT 1 1 1 3 6 +7:04.5

    58 18 VUILLERMOZ Rene Laurent ITA 1 1 2 2 6 +7:08.6

    59 78 LEGUELLEC Jean Philippe CAN 0 1 2 2 5 +7:15.0

    60 87 MORAVEC Ondrej CZE 2 2 1 0 5 +7:18.2

    61 12 DOKL Peter SLO 0 1 1 2 4 +7:18.8

    62 79 NOVIKOV Sergey BLR 3 1 0 1 5 +7:25.2

