Jump to content

Сан-Марино. Свободные заезды. Что Вилы всех рвут....


Napalm
 Share

Recommended Posts

1. 4 R.SCHUMACHER Williams BMW M 1'21"335 218.341 Km/h 17

2. 3 MONTOYA Williams BMW M 1'21"409 + 0'00"074 18

3. 5 COULTHARD McLaren Mercedes M 1'22"121 + 0'00"786 19

4. 17 BUTTON BAR Honda B 1'22"774 + 0'01"439 17

5. 8 ALONSO Renault M 1'22"900 + 0'01"565 15

6. 14 WEBBER Jaguar Cosworth M 1'22"917 + 0'01"582 19

7. 7 TRULLI Renault M 1'23"051 + 0'01"716 17

8. 2 BARRICHELLO Ferrari B 1'23"064 + 0'01"729 23

9. 10 FRENTZEN Sauber Petronas B 1'23"148 + 0'01"813 15

10. 11 FISICHELLA Jordan Ford B 1'23"267 + 0'01"932 8

11. 15 PIZZONIA Jaguar Cosworth M 1'23"426 + 0'02"091 8

12. 1 M.SCHUMACHER Ferrari B 1'23"452 + 0'02"117 6

13. 6 RAIKKONEN McLaren Mercedes M 1'23"557 + 0'02"222 21

14. 12 FIRMAN Jordan Ford B 1'24"007 + 0'02"672 10

15. 21 DA MATTA Toyota M 1'24"117 + 0'02"782 20

16. 9 HEIDFELD Sauber Petronas B 1'24"156 + 0'02"821 15

17. 20 PANIS Toyota M 1'24"565 + 0'03"230 14

18. 16 VILLENEUVE BAR Honda B 1'25"153 + 0'03"818 13

19. 19 VERSTAPPEN Minardi Cosworth B 1'25"180 + 0'03"845 15

20. 18 WILSON Minardi Cosworth B 1'25"706 + 0'04"371 4

 

 

107% time : 1'27"028

Link to comment
Share on other sites

Справедливости ради окончательные резалты, а то Напалм выдрал какие-то за 5 минут до конца... :)

 

1. 4 R.SCHUMACHER Williams BMW M 1'21"335 218.341 Km/h 20

2. 3 MONTOYA Williams BMW M 1'21"409 + 0'00"074 18

3. 14 WEBBER Jaguar Cosworth M 1'22"056 + 0'00"721 21

4. 5 COULTHARD McLaren Mercedes M 1'22"121 + 0'00"786 22

5. 8 ALONSO Renault M 1'22"561 + 0'01"226 17

6. 17 BUTTON BAR Honda B 1'22"669 + 0'01"334 20

7. 10 FRENTZEN Sauber Petronas B 1'22"714 + 0'01"379 18

8. 7 TRULLI Renault M 1'23"051 + 0'01"716 19

9. 2 BARRICHELLO Ferrari B 1'23"057 + 0'01"722 26

10. 1 M.SCHUMACHER Ferrari B 1'23"057 + 0'01"722 9

11. 11 FISICHELLA Jordan Ford B 1'23"267 + 0'01"932 9

12. 15 PIZZONIA Jaguar Cosworth M 1'23"426 + 0'02"091 8

13. 6 RAIKKONEN McLaren Mercedes M 1'23"557 + 0'02"222 24

14. 9 HEIDFELD Sauber Petronas B 1'23"834 + 0'02"499 17

15. 12 FIRMAN Jordan Ford B 1'24"007 + 0'02"672 11

16. 21 DA MATTA Toyota M 1'24"117 + 0'02"782 23

17. 20 PANIS Toyota M 1'24"565 + 0'03"230 14

18. 16 VILLENEUVE BAR Honda B 1'25"153 + 0'03"818 13

19. 19 VERSTAPPEN Minardi Cosworth B 1'25"180 + 0'03"845 17

20. 18 WILSON Minardi Cosworth B 1'25"706 + 0'04"371 4

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

×
×
  • Create New...