Jump to content

Биатлон. Кубок мира 2007/08


Recommended Posts

Результаты мужской индивидуальной гонки в Контиолахти:

1 85 DEFRASNE Vincent FRA 0 0 0 0 0 51:25.2

2 93 HANEVOLD Halvard NOR 0 1 0 0 1 +23.6

3 107 TCHOUDOV Maxim RUS 0 0 1 0 1 +30.2

4 88 ROZHKOV Sergei RUS 0 0 1 0 1 +51.1

5 66 GRAF Daniel GER 0 0 0 1 1 +1:17.4

6 117 CHURINE Alexey RUS 0 0 0 0 0 +1:19.6

7 101 PINTER Friedrich AUT 1 0 0 0 1 +1:24.9

8 102 KRUGLOV Nikolay RUS 0 0 0 1 1 +2:04.5

9 61 HAKKINEN Jay USA 1 0 0 1 2 +2:06.9

10 84 SIKORA Tomasz POL 0 1 0 1 2 +2:07.9

11 110 EDER Simon AUT 0 1 0 0 1 +2:18.4

12 80 NILSSON Mattias Jr. SWE 1 2 0 0 3 +2:26.4

13 60 ZHANG Chengye CHN 0 1 0 1 2 +2:27.0

=14 86 FOURCADE Simon FRA 1 0 0 1 2 +2:30.9

=14 106 TCHEREZOV Ivan RUS 0 2 1 0 3 +2:30.9

16 26 PLYWACZYK Krzysztof POL 0 1 1 0 2 +2:52.9

17 6 MARTINELLI Christian ITA 1 1 0 1 3 +2:58.7

18 82 STEPHAN Christoph GER 0 1 0 1 2 +3:00.0

19 115 SOUKUP Jaroslav CZE 1 0 0 1 2 +3:01.5

20 105 SIMMEN Matthias SUI 2 1 0 0 3 +3:02.6

21 69 GREDLER Ludwig AUT 1 0 0 2 3 +3:21.5

22 64 BILANENKO Olexander UKR 0 0 0 1 1 +3:26.6

23 100 ECKHOFF Stian NOR 0 1 2 0 3 +3:27.6

24 104 SUMANN Christoph AUT 2 0 0 1 3 +3:28.1

25 92 GREIS Michael GER 1 1 0 2 4 +3:33.8

26 34 SEDNEV Serguei UKR 0 1 1 0 2 +3:35.9

27 116 KOCHKIN Mikhail RUS 0 1 1 1 3 +3:36.2

28 120 ZHANG Qing CHN 0 0 0 1 1 +3:36.7

29 98 BJOERNDALEN Ole Einar NOR 1 2 1 2 6 +3:40.5

30 74 MESOTITSCH Daniel AUT 1 1 0 2 4 +3:40.9

31 9 JAY Vincent FRA 2 1 0 0 3 +3:41.2

32 16 TIAN Ye CHN 0 0 1 1 2 +3:44.0

33 68 DOSTAL Roman CZE 0 1 0 2 3 +3:45.3

34 55 DOKL Peter SLO 1 0 0 0 1 +3:47.0

35 25 COLA Mattia ITA 0 1 1 0 2 +3:49.1

36 99 WOLF Alexander GER 0 1 1 2 4 +3:50.5

37 97 SLESINGR Michal CZE 0 1 1 1 3 +3:54.0

38 119 TEELA Jeremy USA 1 1 0 1 3 +4:05.2

39 49 AIDAROV Alexei UKR 0 0 1 3 4 +4:09.9

40 40 BRATSVEEN Rune NOR 0 2 1 1 4 +4:19.2

41 89 BERGER Lars NOR 1 2 1 2 6 +4:20.8

42 45 LONG Ren CHN 0 1 0 3 4 +4:23.2

43 38 CLEGG Robin CAN 0 1 0 1 2 +4:28.7

44 76 SYMAN Alexandr BLR 0 1 0 1 2 +4:31.6

45 28 KAUPPINEN Jarkko FIN 0 1 0 1 2 +4:33.2

46 71 MORAVEC Ondrej CZE 2 0 2 0 4 +4:37.6

47 63 NOVIKOV Sergey BLR 0 0 2 1 3 +4:44.7

48 112 HOLUBEC Tomas CZE 0 0 1 2 3 +4:48.8

49 95 BURKE Tim USA 0 0 1 2 3 +4:49.8

50 65 ROBERT Julien FRA 2 2 0 0 4 +4:52.6

51 36 BÖCKLI Claudio SUI 2 1 0 0 3 +4:54.2

52 75 HABERT Lois FRA 1 0 1 2 4 +4:54.3

53 118 EKHOLM David SWE 0 1 2 0 3 +4:57.9

54 91 ROESCH Michael GER 1 1 2 1 5 +4:58.5

55 83 BERGMAN Carl Johan SWE 0 2 3 0 5 +5:01.5

56 70 OS Alexander NOR 0 0 2 3 5 +5:08.1

57 43 HURAJT Pavol SVK 3 0 0 0 3 +5:09.9

58 111 ANTILA Timo FIN 1 1 0 2 4 +5:14.5

59 32 KLETCHEROV Michail BUL 0 0 1 1 2 +5:16.0

60 17 VIKS Priit EST 0 0 1 1 2 +5:19.3

61 113 BAILEY Lowell USA 1 1 0 1 3 +5:20.8

62 19 KNIE Christoph GER 2 0 2 0 4 +5:21.4

63 33 ANEV Krasimir BUL 0 1 0 1 2 +5:22.5

64 8 DERKACH Vyacheslav UKR 1 2 0 2 5 +5:23.7

65 109 MATIASKO Marek SVK 0 1 1 1 3 +5:27.5

66 42 EBERHARD Tobias AUT 2 1 0 1 4 +5:28.1

67 78 CANNARD Ferreol FRA 0 0 0 3 3 +5:31.1

68 62 PUMP Carsten GER 2 1 1 2 6 +5:33.2

69 103 FERRY Björn SWE 1 0 4 0 5 +5:33.7

70 96 ANDRESEN Frode NOR 2 3 1 1 7 +5:39.6

71 81 DE LORENZI Christian ITA 2 2 0 2 6 +5:44.9

72 54 DUMBRIS Kaspars LAT 2 0 1 0 3 +5:46.2

73 44 BRVAR Gregor SLO 1 1 0 1 3 +5:47.9

74 87 DERYZEMLYA Andriy UKR 1 2 0 1 4 +5:50.5

75 5 KINNUNEN Jouni FIN 0 1 0 2 3 +5:57.0

76 29 DASHKEVICH Sergey BLR 0 1 0 2 3 +6:12.0

77 53 COOL Herbert NED 0 0 2 0 2 +6:12.5

78 114 LESSING Roland EST 0 1 1 2 4 +6:13.3

79 48 RUDENCHYK Vitaliy BUL 1 2 0 2 5 +6:18.0

80 27 KOIV Kauri EST 0 1 1 2 4 +6:18.1

81 7 LEGUELLEC Jean Philippe CAN 0 3 0 2 5 +6:32.4

82 94 YAROSHENKO Dmitri RUS 0 5 1 2 8 +6:35.0

83 50 JACKSON Lee-Steve GBR 0 2 0 1 3 +6:35.5

84 12 LEE In-Bok KOR 0 1 0 0 1 +6:37.3

85 79 HALLENBARTER Simon SUI 1 2 1 2 6 +6:45.1

86 39 KAZAR Matej SVK 2 0 2 0 4 +6:49.3

87 73 BAUER Klemen SLO 3 1 0 2 6 +6:53.2

88 10 LIBIETIS Kristaps LAT 1 1 1 2 5 +6:54.0

=89 21 WITEK Sebastian POL 0 1 1 1 3 +7:00.2

=89 23 JEAN Frederic FRA 0 2 2 1 5 +7:00.2

91 20 BÖRJESSON Jakob SWE 1 0 3 0 4 +7:12.1

92 2 KASSLATTER Armin ITA 1 2 2 0 5 +7:13.0

93 11 KASAHARA Tatsumi JPN 2 1 0 1 4 +7:16.0

94 3 KWAK Adam POL 0 3 1 0 4 +7:35.9

95 15 WINDISCH Markus ITA 0 2 1 2 5 +7:36.2

96 67 VALIULLIN Rustam BLR 0 4 0 4 8 +7:43.1

97 77 VITEK Zdenek CZE 2 3 1 0 6 +7:44.8

98 59 CHERVYHKOV Alexsandr KAZ 1 2 1 1 5 +7:50.7

99 51 JONSSON Magnus SWE 1 2 2 2 7 +7:52.9

100 72 BRICIS Ilmars LAT 2 2 1 1 6 +8:16.2

101 108 JOLLER Ivan SUI 0 3 1 1 5 +8:22.0

102 90 VUILLERMOZ Rene Laurent ITA 2 2 0 3 7 +8:33.0

103 14 RUPNIK Vasja SLO 2 3 1 2 8 +8:55.3

104 24 PERRAS Scott CAN 1 3 0 2 6 +9:17.7

105 35 PIKSONS Edgars LAT 1 2 3 2 8 +9:29.9

106 30 SAITO Shinya JPN 1 2 1 1 5 +10:01.0

107 18 TAGSCHERER Imre HUN 2 0 1 2 5 +10:17.6

108 47 TAGSCHERER Zoltan HUN 1 3 0 0 4 +10:26.6

109 56 PARK Byung-Joo KOR 0 2 0 2 4 +10:37.8

110 31 SHESLER Alexandr KAZ 1 3 2 1 7 +10:58.7

111 58 HILL Steve GBR 0 2 1 0 3 +11:26.7

112 1 LANGER Thorsten BEL 1 0 1 2 4 +11:34.0

113 41 KANE Kevin GBR 1 1 1 3 6 +11:51.7

114 22 MOSOIU Cristian Marian ROU 2 4 1 2 9 +12:23.9

115 4 RASTIC Damir SRB 3 2 1 0 6 +14:00.3

116 57 LANGER Pascal BEL 4 1 0 3 8 +14:40.6

117 46 SLETTEMARK Oystein GRL 1 5 2 2 10 +15:40.5

118 13 PETROVIC Milanko SRB 2 2 1 3 8 +16:36.2

119 52 GARNITA Razvan ROU 2 1 4 2 9 +18:20.3

120 37 RAYMOND Mark AUS 2 3 3 3 11 +21:51.8

Link to comment
Share on other sites

  • Replies 1.3k
  • Created
  • Last Reply

Top Posters In This Topic

Результаты женской спринтерской гонки в Контиолахти:

Rank Bib Name Nation P S T Result

1 69 GLAGOW Martina GER 0 0 0 21:24.1

2 84 WILHELM Kati GER 1 0 1 +0.3

3 72 BERGER Tora NOR 0 0 0 +0.6

4 71 HENKEL Andrea GER 0 0 0 +3.0

5 18 VARIS Kaisa FIN 0 1 1 +16.9

6 88 MÄKÄRÄINEN Kaisa FIN 0 1 1 +18.3

7 79 NEUNER Magdalena GER 1 1 2 +19.0

8 77 KHVOSTENKO Oksana UKR 0 0 0 +19.5

9 81 DENKINGER Simone GER 1 0 1 +19.6

10 93 BAILLY Sandrine FRA 1 0 1 +24.1

11 56 GUSEVA Natalia RUS 1 0 1 +25.7

12 68 JONSSON Helena SWE 0 0 0 +26.9

13 74 OLOFSSON Anna Carin SWE 1 0 1 +28.1

14 66 GREGORIN Teja SLO 0 1 1 +28.5

15 82 SLEPTSOVA Svetlana RUS 0 1 1 +30.9

16 95 GWIZDON Magdalena POL 0 1 1 +38.6

17 91 BECAERT Sylvie FRA 0 0 0 +41.6

18 94 IOURIEVA Ekaterina RUS 1 1 2 +47.9

19 87 LIU Xianying CHN 1 0 1 +49.1

20 30 ROGSTAD Solveig NOR 0 2 2 +58.0

21 78 VEJNAROVA Zdenka CZE 0 0 0 +58.5

22 54 BUCHHOLZ Sabrina GER 1 1 2 +1:01.7

23 73 PONZA Michela ITA 0 0 0 +1:03.7

24 92 MOISEEVA Tatiana RUS 1 0 1 +1:04.5

25 7 BONNEVIE-SVENDSEN Julie NOR 1 2 3 +1:05.3

26 47 SAUE Eveli EST 1 0 1 +1:07.4

27 39 VAYGINA-EFREMOVA Lilia UKR 1 1 2 +1:11.6

28 55 PERETTO Delphine FRA 1 0 1 +1:12.9

29 86 DONG Xue CHN 0 1 1 +1:13.6

30 60 WANG Chunli CHN 2 0 2 +1:16.8

31 90 ANISIMOVA Olga RUS 0 1 1 +1:20.6

32 76 HITZER Kathrin GER 1 2 3 +1:24.4

33 105 EIE Kari Henneseid NOR 1 1 2 +1:25.2

34 98 CARRAZ Julie FRA 0 1 1 +1:25.9

35 65 DOMRACHEVA Darya BLR 0 2 2 +1:26.0

36 53 EIKELAND Liv Kjersti NOR 1 1 2 +1:26.1

37 57 MALI Andreja SLO 0 1 1 +1:27.2

38 97 NILSSON Anna Maria SWE 1 1 2 +1:29.4

39 61 GRUDICEK-RAVNIKAR Dijana SLO 1 1 2 +1:31.9

40 70 LEVTCHENKOVA Natalia MDA 0 0 0 +1:35.0

41 6 KEITH Sandra CAN 0 1 1 +1:36.8

=42 67 PALKA Krystyna POL 1 1 2 +1:37.0

=42 85 FLATLAND Ann Kristin NOR 0 2 2 +1:37.0

44 33 BRUNET Marie Laure FRA 0 2 2 +1:38.0

45 10 HÖGBERG Elisabeth SWE 0 0 0 +1:38.6

46 48 SEMERENKO Valj UKR 0 1 1 +1:39.6

=47 45 SKARDINO Nadezhda BLR 0 1 1 +1:42.2

=47 46 LIDUMA Madara LAT 0 2 2 +1:42.2

49 22 KHRUSTALEVA Elena KAZ 0 1 1 +1:43.4

50 59 HALINAROVA Martina SVK 0 1 1 +1:44.7

51 16 DORIN Marie FRA 0 1 1 +1:47.1

52 15 GRZYBEK Agnieszka POL 1 0 1 +1:47.9

53 96 INGSTADBJOERG Anne NOR 0 1 1 +1:48.2

54 17 SLEZAKOVA Petra SVK 0 0 0 +1:51.8

55 75 REZLEROVA Magda CZE 0 3 3 +1:53.2

56 62 FILIPOVA Pavlina BUL 0 2 2 +1:54.1

57 12 NAZAROVA Olga BLR 0 1 1 +1:54.3

58 50 SEMERENKO Vita UKR 0 1 1 +1:55.5

59 52 YIN Qiao CHN 0 1 1 +1:55.8

60 106 KALINCHIK Liudmila BLR 0 1 1 +1:57.2

61 2 GEREKOVA Jana SVK 1 2 3 +1:59.9

62 36 NEUPOKOEVA Oksana RUS 1 2 3 +2:00.0

63 13 TRYZNOVA Zuzana CZE 1 0 1 +2:03.1

64 104 PLOTOGEA Dana ROU 1 1 2 +2:03.2

65 35 FIANDINO Roberta ITA 1 1 2 +2:05.4

66 34 BOBAK Paulina POL 0 1 1 +2:06.4

67 44 KRUMINA Gerda LAT 0 0 0 +2:07.3

68 101 YAKOVLEVA Oksana UKR 1 1 2 +2:08.6

69 8 LEBEDEVA Anna KAZ 0 2 2 +2:08.9

70 23 PFLUGER Nicole AUT 1 0 1 +2:12.0

71 11 PETROVA Liobov RUS 0 2 2 +2:13.4

72 58 TOFALVI Eva ROU 1 2 3 +2:17.8

73 40 NYKIEL Magdalena POL 0 2 2 +2:18.5

74 9 LEHTLA Kadri EST 2 0 2 +2:19.6

75 89 BRANKOVIC-LIKOZAR Tadeja SLO 2 1 3 +2:21.5

76 51 RASIMOVICIUTE Diana LTU 0 3 3 +2:26.2

77 41 PURDEA Mihaela ROU 1 0 1 +2:26.8

78 21 ERTL Barbara ITA 0 1 1 +2:28.9

79 1 LAUKKANEN Mari FIN 1 2 3 +2:29.8

80 100 BARNES Lanny USA 0 0 0 +2:36.1

81 102 MOZHEVITINA Irina KAZ 0 0 0 +2:38.2

82 64 ANANKO Liudmila BLR 1 1 2 +2:39.1

83 63 SANTER-BJOERNDALEN Nathalie BEL 1 2 3 +2:40.3

84 103 DOMEIJ Sofia SWE 2 1 3 +2:42.1

85 32 IMRIE Megan CAN 1 1 2 +2:42.3

86 37 JIA Yuping CHN 0 3 3 +2:45.4

87 29 KALINOVA Lubomira SVK 3 2 5 +2:56.1

88 38 FOWLER Emma GBR 0 1 1 +2:59.1

89 20 BARNES Tracy USA 1 1 2 +3:00.6

90 99 MACABIES Pauline FRA 1 2 3 +3:04.9

91 80 KONG Yingchao CHN 2 1 3 +3:09.7

92 31 IZUMI Megumi JPN 1 1 2 +3:14.8

93 4 JO In-Hee KOR 1 0 1 +3:30.4

94 28 WALDHUBER Iris AUT 2 2 4 +3:33.1

95 19 MUN Ji-Hee KOR 1 2 3 +3:35.8

96 25 GLAZERE Liga LAT 1 2 3 +3:43.2

97 83 KUDRASHOVA Olga BLR 2 3 5 +3:47.3

98 5 KOSTADINOVA Zornitsa BUL 1 0 1 +3:47.5

99 27 PORELA Susanna FIN 1 3 4 +3:50.1

100 49 HALLER Katja ITA 4 3 7 +4:40.2

101 43 WALKER Adele GBR 1 3 4 +4:42.7

102 24 HANNI Sirli EST 4 1 5 +4:45.4

103 42 YORDANOVA Emilia BUL 3 1 4 +5:00.1

104 14 GALEVA Ralitsa BUL 0 2 2 +5:21.5

105 26 TÄHE Tagne EST 4 3 7 +5:32.9

106 3 VASILJEVIC Aleksandra

Link to comment
Share on other sites

Аликин:

«Сама возможность выбора состава на каждую гонку обусловлена тем, что мы, в отличие от женской команды, привезли на этап восемь готовых бежать ребят. Во вчерашней индивидуальной гонке лишним оказался Андрей Маковеев, в завтрашнем спринте им станет Михаил Кочкин. Мы сочли, что беговые качества Андрея сейчас чуть повыше, чем у Миши – в спринте это более важный момент, чем точная стрельба. Хотя претензий к последнему у меня по индивидуальной гонке нет – прошел в свою силу, попал в очковую зону. Кочкин по-прежнему находится в обойме претендентов на старт-лист во всех последующих этапах».

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share


×
×
  • Create New...